PHP 7.4.33
Preview: sar12 Size: 531.35 KB
/var/log/sa/sar12

Linux 4.18.0-553.8.1.el8_10.x86_64 (94.45.167.72.host.secureserver.net) 	2025-12-12 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.61      0.04      3.32      0.02      0.00      0.00      0.04      0.00      0.00     94.97
00:10:01          0      1.60      0.00      2.83      0.02      0.00      0.00      0.08      0.00      0.00     95.48
00:10:01          1      1.54      0.08      2.38      0.04      0.00      0.00      0.05      0.00      0.00     95.90
00:10:01          2      1.58      0.08      3.36      0.03      0.00      0.00      0.06      0.00      0.00     94.89
00:10:01          3      1.61      0.00      3.23      0.03      0.00      0.00      0.04      0.00      0.00     95.09
00:10:01          4      2.16      0.05      3.41      0.02      0.00      0.00      0.03      0.00      0.00     94.32
00:10:01          5      1.23      0.04      4.16      0.01      0.00      0.00      0.04      0.00      0.00     94.52
00:10:01          6      1.56      0.01      3.59      0.02      0.00      0.00      0.03      0.00      0.00     94.80
00:10:01          7      1.58      0.05      3.60      0.01      0.00      0.00      0.04      0.00      0.00     94.72
00:20:01        all      1.56      0.02      3.22      0.02      0.00      0.00      0.04      0.00      0.00     95.14
00:20:01          0      1.65      0.00      3.89      0.01      0.00      0.00      0.07      0.00      0.00     94.38
00:20:01          1      1.96      0.00      2.43      0.04      0.00      0.00      0.05      0.00      0.00     95.51
00:20:01          2      1.59      0.00      2.99      0.01      0.00      0.00      0.05      0.00      0.00     95.35
00:20:01          3      1.24      0.00      3.31      0.02      0.00      0.00      0.03      0.00      0.00     95.40
00:20:01          4      1.59      0.04      3.67      0.02      0.00      0.00      0.04      0.00      0.00     94.63
00:20:01          5      1.28      0.04      2.60      0.02      0.00      0.00      0.03      0.00      0.00     96.03
00:20:01          6      1.59      0.05      3.34      0.02      0.00      0.00      0.04      0.00      0.00     94.96
00:20:01          7      1.54      0.01      3.55      0.02      0.00      0.00      0.04      0.00      0.00     94.85
00:30:01        all      1.57      0.01      2.88      0.02      0.00      0.00      0.04      0.00      0.00     95.48
00:30:01          0      1.59      0.00      2.83      0.02      0.00      0.00      0.06      0.00      0.00     95.49
00:30:01          1      1.52      0.00      2.97      0.03      0.00      0.00      0.05      0.00      0.00     95.43
00:30:01          2      1.75      0.00      2.15      0.03      0.01      0.00      0.05      0.00      0.00     96.02
00:30:01          3      1.54      0.00      2.60      0.02      0.00      0.00      0.04      0.00      0.00     95.79
00:30:01          4      1.86      0.00      3.38      0.02      0.00      0.00      0.04      0.00      0.00     94.71
00:30:01          5      1.23      0.01      3.56      0.02      0.00      0.00      0.04      0.00      0.00     95.14
00:30:01          6      1.32      0.00      2.53      0.02      0.00      0.00      0.03      0.00      0.00     96.09
00:30:01          7      1.71      0.04      3.03      0.03      0.00      0.00      0.04      0.00      0.00     95.15
00:40:01        all      1.53      0.01      3.12      0.02      0.00      0.00      0.04      0.00      0.00     95.27
00:40:01          0      1.20      0.00      3.00      0.03      0.00      0.00      0.07      0.00      0.00     95.70
00:40:01          1      1.45      0.00      2.23      0.03      0.00      0.00      0.05      0.00      0.00     96.24
00:40:01          2      1.55      0.05      2.75      0.03      0.00      0.00      0.04      0.00      0.00     95.57
00:40:01          3      1.78      0.00      3.13      0.02      0.00      0.00      0.04      0.00      0.00     95.03
00:40:01          4      1.21      0.00      2.46      0.01      0.00      0.00      0.04      0.00      0.00     96.29
00:40:01          5      1.47      0.01      5.19      0.02      0.00      0.00      0.03      0.00      0.00     93.28
00:40:01          6      1.60      0.00      2.89      0.02      0.00      0.00      0.04      0.00      0.00     95.45
00:40:01          7      2.02      0.00      3.28      0.02      0.00      0.00      0.03      0.00      0.00     94.64
00:50:01        all      1.27      0.01      2.27      0.02      0.00      0.00      0.02      0.00      0.00     96.42
00:50:01          0      0.86      0.01      0.65      0.02      0.00      0.00      0.06      0.00      0.00     98.41
00:50:01          1      1.46      0.03      2.22      0.04      0.00      0.00      0.02      0.00      0.00     96.24
00:50:01          2      1.32      0.00      2.88      0.01      0.00      0.00      0.02      0.00      0.00     95.78
00:50:01          3      1.66      0.01      2.53      0.02      0.00      0.00      0.02      0.00      0.00     95.75
00:50:01          4      1.55      0.00      3.30      0.02      0.00      0.00      0.01      0.00      0.00     95.12
00:50:01          5      0.92      0.00      1.85      0.02      0.00      0.00      0.01      0.00      0.00     97.20
00:50:01          6      0.84      0.00      1.46      0.02      0.00      0.00      0.01      0.00      0.00     97.67
00:50:01          7      1.53      0.00      3.25      0.01      0.00      0.00      0.01      0.00      0.00     95.19
01:00:01        all      1.45      0.01      2.63      0.02      0.00      0.00      0.03      0.00      0.00     95.87
01:00:01          0      1.36      0.00      2.35      0.01      0.00      0.00      0.05      0.00      0.00     96.23
01:00:01          1      1.52      0.00      2.24      0.02      0.00      0.00      0.03      0.00      0.00     96.19
01:00:01          2      1.50      0.00      2.17      0.03      0.00      0.00      0.03      0.00      0.00     96.26
01:00:01          3      1.74      0.00      3.23      0.04      0.00      0.00      0.02      0.00      0.00     94.97
01:00:01          4      1.59      0.00      2.26      0.02      0.00      0.00      0.02      0.00      0.00     96.11
01:00:01          5      1.30      0.06      2.90      0.01      0.00      0.00      0.02      0.00      0.00     95.70
01:00:01          6      1.53      0.00      2.99      0.01      0.00      0.00      0.02      0.00      0.00     95.46
01:00:01          7      1.04      0.00      2.89      0.01      0.00      0.00      0.02      0.00      0.00     96.04
01:10:01        all      1.80      0.03      2.96      0.06      0.00      0.00      0.05      0.00      0.00     95.10
01:10:01          0      1.38      0.00      3.72      0.01      0.00      0.00      0.07      0.00      0.00     94.83
01:10:01          1      1.89      0.11      1.68      0.04      0.00      0.00      0.06      0.00      0.00     96.22
01:10:01          2      2.22      0.01      2.92      0.30      0.00      0.00      0.07      0.00      0.00     94.47
01:10:01          3      1.41      0.00      2.53      0.03      0.00      0.00      0.04      0.00      0.00     95.99
01:10:01          4      1.58      0.04      2.71      0.05      0.00      0.00      0.04      0.00      0.00     95.57
01:10:01          5      1.43      0.06      3.76      0.01      0.00      0.00      0.04      0.00      0.00     94.70
01:10:01          6      1.36      0.00      2.76      0.02      0.00      0.00      0.04      0.00      0.00     95.81
01:10:01          7      3.14      0.00      3.57      0.03      0.00      0.00      0.04      0.00      0.00     93.21
01:20:01        all      1.43      0.01      2.86      0.02      0.00      0.00      0.04      0.00      0.00     95.64
01:20:01          0      1.41      0.00      2.93      0.02      0.00      0.00      0.06      0.00      0.00     95.58
01:20:01          1      1.28      0.00      2.59      0.03      0.00      0.00      0.05      0.00      0.00     96.05
01:20:01          2      1.35      0.01      2.78      0.01      0.00      0.00      0.04      0.00      0.00     95.80
01:20:01          3      1.42      0.00      2.28      0.03      0.00      0.00      0.04      0.00      0.00     96.22
01:20:01          4      1.37      0.00      3.30      0.02      0.00      0.00      0.04      0.00      0.00     95.27
01:20:01          5      1.29      0.04      2.99      0.03      0.00      0.00      0.03      0.00      0.00     95.62
01:20:01          6      1.38      0.00      2.94      0.02      0.00      0.00      0.04      0.00      0.00     95.62
01:20:01          7      1.93      0.00      3.10      0.01      0.00      0.00      0.03      0.00      0.00     94.92
01:30:01        all      1.61      0.01      3.29      0.02      0.00      0.00      0.05      0.00      0.00     95.02
01:30:01          0      1.45      0.01      3.95      0.01      0.00      0.00      0.06      0.00      0.00     94.53
01:30:01          1      1.47      0.00      2.51      0.05      0.00      0.00      0.05      0.00      0.00     95.91
01:30:01          2      1.33      0.00      2.86      0.03      0.00      0.00      0.07      0.00      0.00     95.69
01:30:01          3      1.70      0.00      3.21      0.02      0.00      0.00      0.04      0.00      0.00     95.03
01:30:01          4      1.79      0.05      2.52      0.02      0.00      0.00      0.04      0.00      0.00     95.58
01:30:01          5      1.99      0.00      4.09      0.01      0.00      0.00      0.04      0.00      0.00     93.87
01:30:01          6      1.57      0.00      2.95      0.02      0.00      0.00      0.04      0.00      0.00     95.43
01:30:01          7      1.63      0.00      4.22      0.01      0.00      0.00      0.04      0.00      0.00     94.10
01:40:01        all      1.63      0.01      3.57      0.02      0.00      0.00      0.05      0.00      0.00     94.72
01:40:01          0      1.59      0.04      3.97      0.02      0.00      0.00      0.09      0.00      0.00     94.30
01:40:01          1      2.07      0.00      3.50      0.02      0.00      0.00      0.06      0.00      0.00     94.34
01:40:01          2      2.20      0.00      2.59      0.03      0.00      0.00      0.07      0.00      0.00     95.12
01:40:01          3      1.35      0.00      4.36      0.03      0.00      0.00      0.04      0.00      0.00     94.22
01:40:01          4      1.42      0.00      3.65      0.02      0.00      0.00      0.03      0.00      0.00     94.87
01:40:01          5      1.47      0.00      3.61      0.02      0.00      0.00      0.04      0.00      0.00     94.87
01:40:01          6      1.53      0.01      3.45      0.01      0.00      0.00      0.04      0.00      0.00     94.97
01:40:01          7      1.44      0.00      3.44      0.01      0.00      0.00      0.04      0.00      0.00     95.07
01:50:00        all      1.65      0.01      3.51      0.02      0.00      0.00      0.05      0.00      0.00     94.76
01:50:00          0      1.50      0.00      3.58      0.02      0.00      0.00      0.08      0.00      0.00     94.83
01:50:00          1      2.27      0.00      2.79      0.02      0.00      0.00      0.05      0.00      0.00     94.86
01:50:00          2      1.34      0.00      3.31      0.02      0.01      0.00      0.05      0.00      0.00     95.27
01:50:00          3      1.91      0.00      3.30      0.03      0.00      0.00      0.04      0.00      0.00     94.72
01:50:00          4      1.62      0.00      3.12      0.03      0.00      0.00      0.03      0.00      0.00     95.20
01:50:00          5      1.50      0.00      4.40      0.02      0.00      0.00      0.03      0.00      0.00     94.04
01:50:00          6      1.50      0.02      3.55      0.03      0.00      0.00      0.04      0.00      0.00     94.87
01:50:00          7      1.58      0.04      4.04      0.01      0.00      0.00      0.04      0.00      0.00     94.29

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.66      0.01      3.40      0.02      0.00      0.00      0.05      0.00      0.00     94.86
02:00:00          0      1.97      0.00      4.02      0.01      0.00      0.00      0.08      0.00      0.00     93.92
02:00:00          1      1.65      0.00      2.75      0.03      0.00      0.00      0.05      0.00      0.00     95.51
02:00:00          2      1.43      0.00      3.61      0.02      0.00      0.00      0.05      0.00      0.00     94.89
02:00:00          3      1.57      0.00      3.41      0.02      0.00      0.00      0.04      0.00      0.00     94.96
02:00:00          4      1.78      0.01      3.45      0.02      0.00      0.00      0.04      0.00      0.00     94.71
02:00:00          5      1.54      0.00      3.26      0.02      0.00      0.00      0.04      0.00      0.00     95.15
02:00:00          6      1.77      0.04      2.76      0.02      0.00      0.00      0.04      0.00      0.00     95.38
02:00:00          7      1.58      0.06      3.97      0.02      0.00      0.00      0.04      0.00      0.00     94.34
02:10:01        all      1.68      0.04      3.63      0.02      0.00      0.00      0.05      0.00      0.00     94.58
02:10:01          0      1.53      0.00      3.83      0.01      0.00      0.00      0.07      0.00      0.00     94.56
02:10:01          1      1.84      0.02      3.50      0.03      0.00      0.00      0.07      0.00      0.00     94.54
02:10:01          2      1.85      0.00      3.55      0.03      0.00      0.00      0.07      0.00      0.00     94.51
02:10:01          3      1.45      0.07      2.80      0.03      0.00      0.00      0.04      0.00      0.00     95.61
02:10:01          4      1.53      0.00      3.76      0.02      0.00      0.00      0.05      0.00      0.00     94.65
02:10:01          5      1.64      0.01      4.31      0.02      0.00      0.00      0.04      0.00      0.00     93.98
02:10:01          6      1.50      0.20      2.81      0.02      0.00      0.00      0.04      0.00      0.00     95.42
02:10:01          7      2.06      0.01      4.46      0.02      0.00      0.00      0.05      0.00      0.00     93.41
02:20:01        all      1.65      0.01      3.48      0.02      0.00      0.00      0.05      0.00      0.00     94.79
02:20:01          0      1.36      0.00      3.06      0.02      0.00      0.00      0.08      0.00      0.00     95.47
02:20:01          1      1.80      0.01      2.92      0.03      0.00      0.00      0.06      0.00      0.00     95.18
02:20:01          2      1.56      0.00      3.79      0.01      0.00      0.00      0.06      0.00      0.00     94.58
02:20:01          3      1.84      0.00      3.37      0.02      0.00      0.00      0.04      0.00      0.00     94.73
02:20:01          4      1.48      0.03      3.94      0.02      0.00      0.00      0.04      0.00      0.00     94.48
02:20:01          5      1.79      0.01      3.89      0.02      0.00      0.00      0.04      0.00      0.00     94.27
02:20:01          6      1.59      0.00      2.97      0.03      0.00      0.00      0.04      0.00      0.00     95.38
02:20:01          7      1.82      0.00      3.89      0.01      0.00      0.00      0.04      0.00      0.00     94.25
02:30:01        all      1.60      0.01      3.26      0.02      0.00      0.00      0.04      0.00      0.00     95.08
02:30:01          0      1.39      0.00      3.78      0.01      0.00      0.00      0.07      0.00      0.00     94.75
02:30:01          1      1.73      0.00      3.18      0.03      0.00      0.00      0.06      0.00      0.00     95.00
02:30:01          2      1.59      0.00      3.16      0.03      0.00      0.00      0.06      0.00      0.00     95.17
02:30:01          3      1.38      0.00      2.70      0.03      0.00      0.00      0.04      0.00      0.00     95.85
02:30:01          4      2.06      0.00      2.91      0.02      0.00      0.00      0.03      0.00      0.00     94.97
02:30:01          5      1.82      0.00      2.74      0.01      0.00      0.00      0.03      0.00      0.00     95.39
02:30:01          6      1.23      0.04      4.11      0.01      0.00      0.00      0.03      0.00      0.00     94.58
02:30:01          7      1.56      0.00      3.49      0.02      0.00      0.00      0.03      0.00      0.00     94.89
02:40:01        all      1.80      0.01      3.66      0.02      0.00      0.00      0.06      0.00      0.00     94.45
02:40:01          0      1.58      0.00      3.98      0.02      0.00      0.00      0.09      0.00      0.00     94.33
02:40:01          1      1.51      0.01      4.58      0.02      0.00      0.00      0.06      0.00      0.00     93.82
02:40:01          2      2.09      0.05      2.70      0.01      0.01      0.00      0.08      0.00      0.00     95.06
02:40:01          3      2.03      0.00      3.87      0.03      0.00      0.00      0.05      0.00      0.00     94.01
02:40:01          4      1.74      0.00      3.91      0.01      0.00      0.00      0.05      0.00      0.00     94.29
02:40:01          5      2.16      0.00      3.21      0.03      0.00      0.00      0.04      0.00      0.00     94.56
02:40:01          6      1.54      0.00      2.82      0.03      0.01      0.00      0.04      0.00      0.00     95.56
02:40:01          7      1.76      0.00      4.22      0.01      0.00      0.00      0.05      0.00      0.00     93.96
02:50:00        all      1.58      0.01      3.23      0.02      0.00      0.00      0.05      0.00      0.00     95.11
02:50:00          0      1.29      0.00      3.16      0.01      0.00      0.00      0.07      0.00      0.00     95.46
02:50:00          1      1.80      0.00      3.18      0.02      0.00      0.00      0.06      0.00      0.00     94.93
02:50:00          2      1.86      0.05      3.59      0.01      0.00      0.00      0.05      0.00      0.00     94.43
02:50:00          3      1.30      0.00      3.32      0.03      0.00      0.00      0.04      0.00      0.00     95.30
02:50:00          4      1.32      0.00      3.56      0.01      0.00      0.00      0.04      0.00      0.00     95.07
02:50:00          5      1.69      0.00      3.27      0.03      0.00      0.00      0.04      0.00      0.00     94.98
02:50:00          6      1.74      0.04      2.46      0.01      0.00      0.00      0.04      0.00      0.00     95.71
02:50:00          7      1.63      0.00      3.32      0.02      0.00      0.00      0.04      0.00      0.00     94.99
03:00:01        all      1.67      0.01      2.86      0.02      0.00      0.00      0.05      0.00      0.00     95.40
03:00:01          0      1.72      0.00      3.01      0.01      0.00      0.00      0.07      0.00      0.00     95.19
03:00:01          1      1.99      0.04      2.49      0.02      0.00      0.00      0.06      0.00      0.00     95.39
03:00:01          2      1.50      0.00      2.95      0.02      0.00      0.00      0.05      0.00      0.00     95.47
03:00:01          3      1.45      0.00      2.80      0.04      0.00      0.00      0.04      0.00      0.00     95.67
03:00:01          4      2.08      0.00      2.99      0.03      0.00      0.00      0.04      0.00      0.00     94.85
03:00:01          5      1.43      0.00      3.35      0.01      0.00      0.00      0.04      0.00      0.00     95.17
03:00:01          6      1.37      0.00      1.88      0.02      0.00      0.00      0.04      0.00      0.00     96.69
03:00:01          7      1.79      0.00      3.37      0.02      0.00      0.00      0.04      0.00      0.00     94.79
03:10:01        all      1.51      0.01      2.86      0.02      0.00      0.00      0.05      0.00      0.00     95.55
03:10:01          0      1.55      0.00      2.29      0.01      0.00      0.00      0.08      0.00      0.00     96.07
03:10:01          1      1.93      0.00      2.98      0.04      0.01      0.00      0.06      0.00      0.00     94.98
03:10:01          2      1.50      0.00      2.46      0.04      0.00      0.00      0.06      0.00      0.00     95.93
03:10:01          3      1.88      0.00      2.67      0.02      0.00      0.00      0.04      0.00      0.00     95.39
03:10:01          4      1.30      0.00      3.48      0.02      0.00      0.00      0.04      0.00      0.00     95.17
03:10:01          5      1.20      0.00      2.44      0.02      0.00      0.00      0.05      0.00      0.00     96.29
03:10:01          6      1.51      0.00      2.42      0.01      0.00      0.00      0.04      0.00      0.00     96.02
03:10:01          7      1.19      0.06      4.14      0.01      0.00      0.00      0.04      0.00      0.00     94.56
03:20:01        all      1.59      0.02      3.00      0.02      0.00      0.00      0.05      0.00      0.00     95.32
03:20:01          0      1.80      0.01      2.82      0.02      0.00      0.00      0.08      0.00      0.00     95.28
03:20:01          1      1.56      0.00      2.48      0.03      0.00      0.00      0.05      0.00      0.00     95.89
03:20:01          2      1.39      0.00      2.84      0.02      0.00      0.00      0.06      0.00      0.00     95.69
03:20:01          3      2.08      0.00      3.83      0.02      0.00      0.00      0.04      0.00      0.00     94.03
03:20:01          4      1.53      0.00      3.14      0.03      0.00      0.00      0.04      0.00      0.00     95.26
03:20:01          5      1.58      0.00      3.78      0.02      0.00      0.00      0.03      0.00      0.00     94.59
03:20:01          6      1.33      0.17      2.35      0.03      0.00      0.00      0.04      0.00      0.00     96.08
03:20:01          7      1.41      0.00      2.76      0.03      0.00      0.00      0.04      0.00      0.00     95.76
03:30:01        all      1.70      0.01      2.21      0.07      0.00      0.00      0.04      0.00      0.00     95.97
03:30:01          0      1.38      0.00      2.69      0.03      0.00      0.00      0.05      0.00      0.00     95.86
03:30:01          1      3.39      0.00      2.20      0.06      0.00      0.00      0.04      0.00      0.00     94.31
03:30:01          2      1.26      0.00      2.19      0.02      0.00      0.00      0.04      0.00      0.00     96.48
03:30:01          3      1.62      0.00      2.51      0.16      0.00      0.00      0.04      0.00      0.00     95.67
03:30:01          4      1.23      0.05      2.13      0.02      0.00      0.00      0.03      0.00      0.00     96.52
03:30:01          5      1.28      0.00      1.92      0.16      0.00      0.00      0.04      0.00      0.00     96.60
03:30:01          6      1.60      0.00      1.65      0.04      0.00      0.00      0.04      0.00      0.00     96.67
03:30:01          7      1.85      0.00      2.38      0.06      0.00      0.00      0.04      0.00      0.00     95.67
03:40:01        all      1.53      0.01      3.28      0.02      0.00      0.00      0.04      0.00      0.00     95.11
03:40:01          0      1.53      0.01      4.03      0.02      0.00      0.00      0.07      0.00      0.00     94.35
03:40:01          1      1.96      0.00      2.57      0.01      0.00      0.00      0.05      0.00      0.00     95.40
03:40:01          2      1.92      0.00      2.99      0.02      0.00      0.00      0.06      0.00      0.00     95.01
03:40:01          3      1.61      0.00      3.02      0.03      0.00      0.00      0.03      0.00      0.00     95.30
03:40:01          4      1.26      0.00      2.94      0.02      0.00      0.00      0.04      0.00      0.00     95.73
03:40:01          5      1.46      0.06      4.42      0.01      0.00      0.00      0.03      0.00      0.00     94.02
03:40:01          6      1.19      0.04      3.16      0.01      0.00      0.00      0.03      0.00      0.00     95.56
03:40:01          7      1.26      0.00      3.12      0.03      0.00      0.00      0.04      0.00      0.00     95.55

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.53      0.03      3.00      0.02      0.00      0.00      0.05      0.00      0.00     95.37
03:50:01          0      1.28      0.04      3.53      0.02      0.00      0.00      0.08      0.00      0.00     95.05
03:50:01          1      1.71      0.00      2.87      0.03      0.00      0.00      0.05      0.00      0.00     95.34
03:50:01          2      1.10      0.00      2.26      0.04      0.00      0.00      0.06      0.00      0.00     96.55
03:50:01          3      1.62      0.01      2.53      0.03      0.00      0.00      0.04      0.00      0.00     95.78
03:50:01          4      1.62      0.00      2.88      0.01      0.00      0.00      0.04      0.00      0.00     95.45
03:50:01          5      1.76      0.19      3.10      0.02      0.00      0.00      0.04      0.00      0.00     94.89
03:50:01          6      1.18      0.04      2.72      0.02      0.00      0.00      0.04      0.00      0.00     96.00
03:50:01          7      1.94      0.00      4.08      0.02      0.00      0.00      0.04      0.00      0.00     93.93
04:00:01        all      1.50      0.01      2.89      0.02      0.00      0.00      0.04      0.00      0.00     95.53
04:00:01          0      1.30      0.00      2.54      0.02      0.00      0.00      0.07      0.00      0.00     96.06
04:00:01          1      1.34      0.00      3.08      0.04      0.01      0.00      0.04      0.00      0.00     95.49
04:00:01          2      1.61      0.00      2.39      0.02      0.00      0.00      0.05      0.00      0.00     95.93
04:00:01          3      1.77      0.00      2.56      0.03      0.00      0.00      0.03      0.00      0.00     95.61
04:00:01          4      1.22      0.00      3.54      0.02      0.00      0.00      0.04      0.00      0.00     95.17
04:00:01          5      1.51      0.01      2.93      0.02      0.00      0.00      0.03      0.00      0.00     95.50
04:00:01          6      1.86      0.00      2.65      0.01      0.00      0.00      0.03      0.00      0.00     95.44
04:00:01          7      1.40      0.05      3.44      0.01      0.00      0.00      0.04      0.00      0.00     95.06
04:10:01        all      1.51      0.01      2.77      0.02      0.00      0.00      0.04      0.00      0.00     95.65
04:10:01          0      1.55      0.00      2.43      0.02      0.00      0.00      0.08      0.00      0.00     95.92
04:10:01          1      1.50      0.00      2.82      0.02      0.00      0.00      0.04      0.00      0.00     95.62
04:10:01          2      1.67      0.00      2.66      0.02      0.01      0.00      0.05      0.00      0.00     95.59
04:10:01          3      1.44      0.00      2.32      0.04      0.00      0.00      0.04      0.00      0.00     96.16
04:10:01          4      1.53      0.00      3.05      0.02      0.00      0.00      0.04      0.00      0.00     95.36
04:10:01          5      1.63      0.04      2.88      0.02      0.00      0.00      0.03      0.00      0.00     95.40
04:10:01          6      1.37      0.00      2.44      0.03      0.00      0.00      0.03      0.00      0.00     96.13
04:10:01          7      1.37      0.00      3.56      0.02      0.00      0.00      0.04      0.00      0.00     95.00
04:20:01        all      0.94      0.01      0.82      0.02      0.00      0.00      0.03      0.00      0.00     98.18
04:20:01          0      0.88      0.00      0.84      0.02      0.00      0.00      0.04      0.00      0.00     98.21
04:20:01          1      1.10      0.00      0.76      0.03      0.00      0.00      0.03      0.00      0.00     98.09
04:20:01          2      0.81      0.00      0.78      0.01      0.00      0.00      0.03      0.00      0.00     98.37
04:20:01          3      0.89      0.01      0.82      0.03      0.00      0.00      0.03      0.00      0.00     98.21
04:20:01          4      1.04      0.00      0.83      0.01      0.00      0.00      0.03      0.00      0.00     98.09
04:20:01          5      0.93      0.00      0.84      0.04      0.00      0.00      0.03      0.00      0.00     98.16
04:20:01          6      0.84      0.04      0.78      0.01      0.00      0.00      0.02      0.00      0.00     98.31
04:20:01          7      1.06      0.01      0.89      0.02      0.00      0.00      0.03      0.00      0.00     97.99
04:30:01        all      0.92      0.01      1.16      0.02      0.00      0.00      0.04      0.00      0.00     97.86
04:30:01          0      1.15      0.04      1.33      0.03      0.00      0.00      0.04      0.00      0.00     97.41
04:30:01          1      0.76      0.00      0.92      0.04      0.00      0.00      0.05      0.00      0.00     98.24
04:30:01          2      0.85      0.00      1.15      0.02      0.00      0.00      0.04      0.00      0.00     97.94
04:30:01          3      0.94      0.00      1.13      0.04      0.00      0.00      0.03      0.00      0.00     97.86
04:30:01          4      0.83      0.00      1.10      0.02      0.00      0.00      0.03      0.00      0.00     98.02
04:30:01          5      1.10      0.00      1.30      0.02      0.00      0.00      0.04      0.00      0.00     97.54
04:30:01          6      0.82      0.06      1.20      0.01      0.00      0.00      0.03      0.00      0.00     97.89
04:30:01          7      0.88      0.00      1.10      0.01      0.00      0.00      0.03      0.00      0.00     97.97
04:40:01        all      1.48      0.01      2.70      0.02      0.00      0.00      0.05      0.00      0.00     95.74
04:40:01          0      1.42      0.04      2.94      0.02      0.00      0.00      0.06      0.00      0.00     95.51
04:40:01          1      1.58      0.00      2.94      0.03      0.01      0.00      0.06      0.00      0.00     95.38
04:40:01          2      1.64      0.00      1.74      0.02      0.01      0.00      0.06      0.00      0.00     96.54
04:40:01          3      1.68      0.00      2.16      0.04      0.01      0.00      0.04      0.00      0.00     96.08
04:40:01          4      1.28      0.00      2.89      0.03      0.00      0.00      0.05      0.00      0.00     95.75
04:40:01          5      1.41      0.00      2.65      0.01      0.01      0.00      0.04      0.00      0.00     95.89
04:40:01          6      1.44      0.01      3.02      0.02      0.00      0.00      0.04      0.00      0.00     95.47
04:40:01          7      1.37      0.00      3.28      0.02      0.00      0.00      0.04      0.00      0.00     95.29
04:50:01        all      1.64      0.01      3.02      0.02      0.00      0.00      0.04      0.00      0.00     95.27
04:50:01          0      1.46      0.00      2.91      0.02      0.00      0.00      0.08      0.00      0.00     95.54
04:50:01          1      1.52      0.00      3.41      0.04      0.00      0.00      0.05      0.00      0.00     94.98
04:50:01          2      1.62      0.05      2.59      0.02      0.01      0.00      0.04      0.00      0.00     95.68
04:50:01          3      1.68      0.00      2.70      0.02      0.00      0.00      0.04      0.00      0.00     95.56
04:50:01          4      1.79      0.00      2.68      0.02      0.00      0.00      0.03      0.00      0.00     95.48
04:50:01          5      1.30      0.00      3.66      0.01      0.00      0.00      0.04      0.00      0.00     94.99
04:50:01          6      1.92      0.00      2.89      0.02      0.00      0.00      0.03      0.00      0.00     95.14
04:50:01          7      1.82      0.01      3.33      0.03      0.00      0.00      0.04      0.00      0.00     94.78
05:00:00        all      1.67      0.01      3.35      0.02      0.00      0.00      0.05      0.00      0.00     94.90
05:00:00          0      1.77      0.01      2.83      0.01      0.00      0.00      0.09      0.00      0.00     95.29
05:00:00          1      2.19      0.04      2.90      0.04      0.01      0.00      0.05      0.00      0.00     94.78
05:00:00          2      1.45      0.00      3.15      0.02      0.01      0.00      0.05      0.00      0.00     95.31
05:00:00          3      1.70      0.00      3.01      0.02      0.01      0.00      0.04      0.00      0.00     95.23
05:00:00          4      1.67      0.00      3.47      0.02      0.01      0.00      0.04      0.00      0.00     94.80
05:00:00          5      1.37      0.00      3.79      0.02      0.00      0.00      0.03      0.00      0.00     94.78
05:00:00          6      1.48      0.00      3.19      0.01      0.00      0.00      0.03      0.00      0.00     95.29
05:00:00          7      1.73      0.04      4.47      0.01      0.00      0.00      0.03      0.00      0.00     93.71
05:10:01        all      1.59      0.01      3.13      0.02      0.00      0.00      0.04      0.00      0.00     95.21
05:10:01          0      1.58      0.05      3.07      0.01      0.00      0.00      0.08      0.00      0.00     95.21
05:10:01          1      1.54      0.00      2.49      0.04      0.01      0.00      0.05      0.00      0.00     95.88
05:10:01          2      1.49      0.00      3.00      0.03      0.01      0.00      0.04      0.00      0.00     95.44
05:10:01          3      1.54      0.00      2.79      0.01      0.00      0.00      0.04      0.00      0.00     95.62
05:10:01          4      1.74      0.00      3.11      0.02      0.00      0.00      0.03      0.00      0.00     95.10
05:10:01          5      1.79      0.00      4.24      0.01      0.00      0.00      0.04      0.00      0.00     93.92
05:10:01          6      1.48      0.00      2.67      0.02      0.00      0.00      0.03      0.00      0.00     95.80
05:10:01          7      1.53      0.01      3.68      0.01      0.00      0.00      0.04      0.00      0.00     94.73
05:20:01        all      1.66      0.02      3.10      0.02      0.01      0.00      0.04      0.00      0.00     95.14
05:20:01          0      1.43      0.17      3.58      0.05      0.01      0.00      0.07      0.00      0.00     94.70
05:20:01          1      1.79      0.00      2.25      0.03      0.00      0.00      0.05      0.00      0.00     95.88
05:20:01          2      1.89      0.00      2.41      0.02      0.01      0.00      0.06      0.00      0.00     95.62
05:20:01          3      1.67      0.01      3.28      0.03      0.01      0.00      0.04      0.00      0.00     94.97
05:20:01          4      2.18      0.00      2.50      0.03      0.01      0.00      0.04      0.00      0.00     95.25
05:20:01          5      1.50      0.00      4.20      0.02      0.00      0.00      0.04      0.00      0.00     94.24
