PHP 7.4.33
Preview: sar11 Size: 531.35 KB
/var/log/sa/sar11

Linux 4.18.0-553.8.1.el8_10.x86_64 (94.45.167.72.host.secureserver.net) 	2025-12-11 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.48      0.04      2.98      0.03      0.00      0.00      0.02      0.00      0.00     95.45
00:10:01          0      1.62      0.05      3.31      0.02      0.00      0.00      0.05      0.00      0.00     94.95
00:10:01          1      1.25      0.02      3.33      0.06      0.00      0.00      0.03      0.00      0.00     95.32
00:10:01          2      1.48      0.04      2.95      0.03      0.00      0.00      0.02      0.00      0.00     95.47
00:10:01          3      1.49      0.08      3.70      0.04      0.00      0.00      0.02      0.00      0.00     94.68
00:10:01          4      1.38      0.10      4.46      0.02      0.00      0.00      0.01      0.00      0.00     94.03
00:10:01          5      1.18      0.00      1.60      0.02      0.00      0.00      0.01      0.00      0.00     97.18
00:10:01          6      1.51      0.00      2.34      0.02      0.00      0.00      0.01      0.00      0.00     96.11
00:10:01          7      1.91      0.04      2.14      0.02      0.00      0.00      0.02      0.00      0.00     95.87
00:20:01        all      1.61      0.01      3.16      0.02      0.00      0.00      0.02      0.00      0.00     95.18
00:20:01          0      1.76      0.01      2.43      0.01      0.01      0.00      0.07      0.00      0.00     95.72
00:20:01          1      2.22      0.04      3.58      0.02      0.01      0.00      0.03      0.00      0.00     94.10
00:20:01          2      1.86      0.00      1.32      0.02      0.01      0.00      0.03      0.00      0.00     96.77
00:20:01          3      1.50      0.00      2.84      0.04      0.01      0.00      0.02      0.00      0.00     95.61
00:20:01          4      1.87      0.00      4.86      0.02      0.01      0.00      0.02      0.00      0.00     93.24
00:20:01          5      1.39      0.00      4.68      0.02      0.00      0.00      0.01      0.00      0.00     93.89
00:20:01          6      1.02      0.00      1.55      0.03      0.01      0.00      0.01      0.00      0.00     97.39
00:20:01          7      1.24      0.00      4.01      0.02      0.00      0.00      0.02      0.00      0.00     94.71
00:30:00        all      1.74      0.01      3.29      0.02      0.00      0.00      0.02      0.00      0.00     94.91
00:30:00          0      1.51      0.00      1.87      0.01      0.00      0.00      0.06      0.00      0.00     96.55
00:30:00          1      1.75      0.00      2.62      0.04      0.01      0.00      0.03      0.00      0.00     95.56
00:30:00          2      1.64      0.00      2.58      0.03      0.01      0.00      0.02      0.00      0.00     95.73
00:30:00          3      1.94      0.05      3.36      0.02      0.00      0.00      0.02      0.00      0.00     94.61
00:30:00          4      1.73      0.00      2.20      0.02      0.00      0.00      0.01      0.00      0.00     96.04
00:30:00          5      2.35      0.05      5.76      0.02      0.00      0.00      0.01      0.00      0.00     91.81
00:30:00          6      1.30      0.00      1.01      0.02      0.00      0.00      0.01      0.00      0.00     97.66
00:30:00          7      1.68      0.00      6.96      0.01      0.00      0.00      0.02      0.00      0.00     91.32
00:40:00        all      1.58      0.01      3.07      0.02      0.00      0.00      0.02      0.00      0.00     95.30
00:40:00          0      1.82      0.00      2.33      0.01      0.00      0.00      0.06      0.00      0.00     95.78
00:40:00          1      1.71      0.00      2.43      0.02      0.01      0.00      0.04      0.00      0.00     95.79
00:40:00          2      1.84      0.00      2.53      0.03      0.01      0.00      0.02      0.00      0.00     95.58
00:40:00          3      2.07      0.00      2.95      0.03      0.00      0.00      0.02      0.00      0.00     94.92
00:40:00          4      1.30      0.00      3.83      0.01      0.00      0.00      0.01      0.00      0.00     94.84
00:40:00          5      1.48      0.00      3.86      0.02      0.00      0.00      0.01      0.00      0.00     94.62
00:40:00          6      1.26      0.00      2.66      0.02      0.00      0.00      0.02      0.00      0.00     96.03
00:40:00          7      1.15      0.05      3.95      0.01      0.00      0.00      0.02      0.00      0.00     94.81
00:50:01        all      1.59      0.01      3.14      0.02      0.00      0.00      0.02      0.00      0.00     95.21
00:50:01          0      0.90      0.00      1.43      0.02      0.00      0.00      0.07      0.00      0.00     97.58
00:50:01          1      1.61      0.04      5.52      0.02      0.00      0.00      0.03      0.00      0.00     92.79
00:50:01          2      1.70      0.00      1.38      0.04      0.00      0.00      0.02      0.00      0.00     96.86
00:50:01          3      1.88      0.00      4.51      0.02      0.00      0.00      0.02      0.00      0.00     93.56
00:50:01          4      1.58      0.00      4.53      0.01      0.00      0.00      0.01      0.00      0.00     93.86
00:50:01          5      2.07      0.00      3.99      0.02      0.00      0.00      0.01      0.00      0.00     93.90
00:50:01          6      1.74      0.00      1.86      0.02      0.00      0.00      0.01      0.00      0.00     96.36
00:50:01          7      1.26      0.01      1.93      0.02      0.00      0.00      0.02      0.00      0.00     96.77
01:00:01        all      1.49      0.01      2.80      0.02      0.00      0.00      0.02      0.00      0.00     95.66
01:00:01          0      1.12      0.00      2.89      0.02      0.00      0.00      0.05      0.00      0.00     95.92
01:00:01          1      1.85      0.00      2.66      0.02      0.00      0.00      0.03      0.00      0.00     95.44
01:00:01          2      1.75      0.00      6.06      0.04      0.00      0.00      0.03      0.00      0.00     92.12
01:00:01          3      1.73      0.00      1.76      0.02      0.00      0.00      0.01      0.00      0.00     96.47
01:00:01          4      1.54      0.05      2.88      0.01      0.00      0.00      0.01      0.00      0.00     95.51
01:00:01          5      1.08      0.00      1.56      0.02      0.00      0.00      0.02      0.00      0.00     97.32
01:00:01          6      1.02      0.00      1.83      0.03      0.00      0.00      0.01      0.00      0.00     97.10
01:00:01          7      1.79      0.01      2.76      0.02      0.00      0.00      0.01      0.00      0.00     95.41
01:10:01        all      1.59      0.02      2.12      0.03      0.00      0.00      0.02      0.00      0.00     96.22
01:10:01          0      1.45      0.14      1.31      0.02      0.00      0.00      0.05      0.00      0.00     97.03
01:10:01          1      1.56      0.00      2.37      0.03      0.00      0.00      0.02      0.00      0.00     96.01
01:10:01          2      1.13      0.00      1.31      0.04      0.00      0.00      0.03      0.00      0.00     97.49
01:10:01          3      1.71      0.00      1.46      0.05      0.00      0.00      0.01      0.00      0.00     96.76
01:10:01          4      2.87      0.00      3.50      0.05      0.00      0.00      0.01      0.00      0.00     93.57
01:10:01          5      1.62      0.01      3.77      0.03      0.00      0.00      0.02      0.00      0.00     94.56
01:10:01          6      1.14      0.00      1.21      0.02      0.00      0.00      0.02      0.00      0.00     97.61
01:10:01          7      1.20      0.00      2.05      0.02      0.00      0.00      0.02      0.00      0.00     96.72
01:20:01        all      0.72      0.01      0.47      0.02      0.00      0.00      0.01      0.00      0.00     98.76
01:20:01          0      0.72      0.00      0.48      0.01      0.00      0.00      0.03      0.00      0.00     98.75
01:20:01          1      0.67      0.00      0.33      0.04      0.00      0.00      0.02      0.00      0.00     98.95
01:20:01          2      0.53      0.00      0.40      0.02      0.00      0.00      0.01      0.00      0.00     99.03
01:20:01          3      0.73      0.00      0.49      0.02      0.00      0.00      0.01      0.00      0.00     98.75
01:20:01          4      0.93      0.09      0.56      0.02      0.00      0.00      0.01      0.00      0.00     98.39
01:20:01          5      0.99      0.01      0.73      0.01      0.00      0.00      0.01      0.00      0.00     98.25
01:20:01          6      0.55      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     99.08
01:20:01          7      0.67      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     98.85
01:30:01        all      0.82      0.04      0.49      0.02      0.00      0.00      0.01      0.00      0.00     98.60
01:30:01          0      0.84      0.01      0.68      0.00      0.00      0.00      0.03      0.00      0.00     98.44
01:30:01          1      0.84      0.21      0.43      0.04      0.00      0.00      0.02      0.00      0.00     98.47
01:30:01          2      0.69      0.00      0.41      0.03      0.00      0.00      0.02      0.00      0.00     98.85
01:30:01          3      0.82      0.08      0.48      0.02      0.00      0.00      0.01      0.00      0.00     98.59
01:30:01          4      0.93      0.00      0.51      0.03      0.00      0.00      0.01      0.00      0.00     98.52
01:30:01          5      0.87      0.07      0.52      0.02      0.00      0.00      0.02      0.00      0.00     98.51
01:30:01          6      0.64      0.00      0.42      0.01      0.00      0.00      0.01      0.00      0.00     98.92
01:30:01          7      0.94      0.00      0.49      0.03      0.00      0.00      0.01      0.00      0.00     98.54
01:40:01        all      1.25      0.01      2.00      0.02      0.00      0.00      0.02      0.00      0.00     96.70
01:40:01          0      1.17      0.00      1.84      0.02      0.00      0.00      0.05      0.00      0.00     96.91
01:40:01          1      1.59      0.00      1.35      0.04      0.00      0.00      0.02      0.00      0.00     96.99
01:40:01          2      0.85      0.00      1.20      0.04      0.00      0.00      0.02      0.00      0.00     97.89
01:40:01          3      1.79      0.04      2.78      0.02      0.00      0.00      0.01      0.00      0.00     95.35
01:40:01          4      1.23      0.00      2.31      0.01      0.00      0.00      0.01      0.00      0.00     96.44
01:40:01          5      1.17      0.00      1.46      0.00      0.00      0.00      0.01      0.00      0.00     97.36
01:40:01          6      1.00      0.00      1.85      0.02      0.00      0.00      0.01      0.00      0.00     97.12
01:40:01          7      1.21      0.00      3.21      0.01      0.00      0.00      0.01      0.00      0.00     95.55
01:50:01        all      1.52      0.01      2.76      0.02      0.00      0.00      0.02      0.00      0.00     95.66
01:50:01          0      2.41      0.03      1.74      0.01      0.00      0.00      0.06      0.00      0.00     95.75
01:50:01          1      1.25      0.00      2.78      0.04      0.00      0.00      0.03      0.00      0.00     95.90
01:50:01          2      1.37      0.00      1.83      0.03      0.00      0.00      0.02      0.00      0.00     96.75
01:50:01          3      1.48      0.00      3.35      0.02      0.00      0.00      0.02      0.00      0.00     95.13
01:50:01          4      1.77      0.00      1.94      0.02      0.00      0.00      0.02      0.00      0.00     96.26
01:50:01          5      1.40      0.03      5.18      0.01      0.00      0.00      0.02      0.00      0.00     93.36
01:50:01          6      1.34      0.00      1.67      0.01      0.00      0.00      0.02      0.00      0.00     96.96
01:50:01          7      1.17      0.00      3.59      0.01      0.00      0.00      0.02      0.00      0.00     95.21

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.42      0.01      2.83      0.02      0.00      0.00      0.02      0.00      0.00     95.70
02:00:01          0      1.39      0.04      2.38      0.02      0.00      0.00      0.06      0.00      0.00     96.10
02:00:01          1      1.56      0.00      2.13      0.02      0.00      0.00      0.03      0.00      0.00     96.26
02:00:01          2      1.62      0.00      2.41      0.02      0.00      0.00      0.02      0.00      0.00     95.92
02:00:01          3      1.64      0.00      1.29      0.03      0.00      0.00      0.02      0.00      0.00     97.02
02:00:01          4      1.42      0.00      5.27      0.01      0.00      0.00      0.01      0.00      0.00     93.29
02:00:01          5      1.05      0.00      5.12      0.01      0.00      0.00      0.01      0.00      0.00     93.81
02:00:01          6      1.32      0.00      1.50      0.02      0.00      0.00      0.01      0.00      0.00     97.14
02:00:01          7      1.40      0.01      2.53      0.02      0.00      0.00      0.02      0.00      0.00     96.03
02:10:01        all      1.56      0.01      2.93      0.02      0.00      0.00      0.02      0.00      0.00     95.45
02:10:01          0      1.69      0.05      1.54      0.01      0.00      0.00      0.06      0.00      0.00     96.65
02:10:01          1      2.24      0.00      2.87      0.03      0.00      0.00      0.03      0.00      0.00     94.83
02:10:01          2      1.48      0.00      2.20      0.03      0.01      0.00      0.02      0.00      0.00     96.27
02:10:01          3      1.09      0.00      2.19      0.03      0.00      0.00      0.02      0.00      0.00     96.66
02:10:01          4      1.65      0.04      4.02      0.02      0.00      0.00      0.01      0.00      0.00     94.25
02:10:01          5      1.66      0.01      3.46      0.01      0.00      0.00      0.02      0.00      0.00     94.84
02:10:01          6      1.30      0.01      1.62      0.01      0.00      0.00      0.01      0.00      0.00     97.05
02:10:01          7      1.37      0.00      5.54      0.02      0.00      0.00      0.02      0.00      0.00     93.05
02:20:01        all      1.54      0.01      3.18      0.02      0.00      0.00      0.02      0.00      0.00     95.23
02:20:01          0      1.60      0.00      2.05      0.01      0.00      0.00      0.05      0.00      0.00     96.28
02:20:01          1      1.61      0.00      2.80      0.02      0.00      0.00      0.03      0.00      0.00     95.54
02:20:01          2      1.35      0.00      4.15      0.02      0.00      0.00      0.02      0.00      0.00     94.46
02:20:01          3      1.75      0.05      3.99      0.03      0.00      0.00      0.02      0.00      0.00     94.16
02:20:01          4      1.90      0.00      2.33      0.03      0.00      0.00      0.02      0.00      0.00     95.72
02:20:01          5      1.31      0.01      2.98      0.01      0.00      0.00      0.02      0.00      0.00     95.67
02:20:01          6      1.23      0.00      2.93      0.03      0.00      0.00      0.01      0.00      0.00     95.80
02:20:01          7      1.54      0.00      4.19      0.01      0.00      0.00      0.02      0.00      0.00     94.23
02:30:01        all      2.05      0.01      3.15      0.02      0.00      0.00      0.09      0.00      0.00     94.68
02:30:01          0      1.98      0.00      2.86      0.02      0.00      0.00      0.13      0.00      0.00     95.01
02:30:01          1      2.29      0.00      2.49      0.03      0.01      0.00      0.08      0.00      0.00     95.10
02:30:01          2      2.07      0.00      2.61      0.03      0.01      0.00      0.11      0.00      0.00     95.18
02:30:01          3      2.21      0.00      4.37      0.02      0.00      0.00      0.08      0.00      0.00     93.32
02:30:01          4      2.20      0.01      3.83      0.02      0.00      0.00      0.08      0.00      0.00     93.87
02:30:01          5      2.10      0.00      3.27      0.02      0.00      0.00      0.07      0.00      0.00     94.54
02:30:01          6      1.53      0.00      2.45      0.02      0.01      0.00      0.08      0.00      0.00     95.91
02:30:01          7      2.00      0.04      3.32      0.04      0.00      0.00      0.07      0.00      0.00     94.53
02:40:01        all      1.68      0.01      3.05      0.02      0.00      0.00      0.04      0.00      0.00     95.20
02:40:01          0      1.23      0.05      2.30      0.02      0.00      0.00      0.10      0.00      0.00     96.31
02:40:01          1      2.07      0.00      3.26      0.03      0.00      0.00      0.04      0.00      0.00     94.59
02:40:01          2      1.43      0.00      2.04      0.03      0.01      0.00      0.05      0.00      0.00     96.45
02:40:01          3      1.65      0.00      4.21      0.02      0.00      0.00      0.03      0.00      0.00     94.08
02:40:01          4      2.21      0.01      2.58      0.02      0.00      0.00      0.03      0.00      0.00     95.16
02:40:01          5      1.67      0.00      4.90      0.02      0.00      0.00      0.03      0.00      0.00     93.38
02:40:01          6      1.64      0.00      2.41      0.01      0.00      0.00      0.04      0.00      0.00     95.91
02:40:01          7      1.53      0.00      2.68      0.02      0.00      0.00      0.03      0.00      0.00     95.74
02:50:01        all      1.33      0.01      2.50      0.02      0.00      0.00      0.02      0.00      0.00     96.12
02:50:01          0      1.15      0.00      1.29      0.01      0.00      0.00      0.05      0.00      0.00     97.49
02:50:01          1      1.65      0.00      2.85      0.02      0.00      0.00      0.02      0.00      0.00     95.46
02:50:01          2      1.86      0.00      2.54      0.02      0.01      0.00      0.02      0.00      0.00     95.56
02:50:01          3      1.17      0.00      2.38      0.03      0.00      0.00      0.01      0.00      0.00     96.41
02:50:01          4      1.56      0.00      2.63      0.02      0.00      0.00      0.01      0.00      0.00     95.78
02:50:01          5      1.33      0.00      4.45      0.02      0.00      0.00      0.01      0.00      0.00     94.19
02:50:01          6      0.97      0.04      1.94      0.02      0.00      0.00      0.01      0.00      0.00     97.01
02:50:01          7      0.97      0.01      1.91      0.02      0.00      0.00      0.01      0.00      0.00     97.07
03:00:01        all      1.47      0.02      2.89      0.02      0.00      0.00      0.02      0.00      0.00     95.57
03:00:01          0      1.45      0.04      4.00      0.02      0.00      0.00      0.04      0.00      0.00     94.46
03:00:01          1      1.42      0.04      3.53      0.01      0.00      0.00      0.02      0.00      0.00     94.98
03:00:01          2      1.26      0.00      1.05      0.03      0.01      0.00      0.03      0.00      0.00     97.63
03:00:01          3      1.31      0.05      2.89      0.02      0.00      0.00      0.01      0.00      0.00     95.71
03:00:01          4      2.27      0.00      2.08      0.02      0.00      0.00      0.01      0.00      0.00     95.61
03:00:01          5      1.31      0.01      3.50      0.02      0.00      0.00      0.02      0.00      0.00     95.15
03:00:01          6      1.47      0.00      1.25      0.04      0.00      0.00      0.01      0.00      0.00     97.23
03:00:01          7      1.30      0.00      4.84      0.01      0.00      0.00      0.02      0.00      0.00     93.83
03:10:01        all      1.57      0.01      3.07      0.02      0.00      0.00      0.04      0.00      0.00     95.29
03:10:01          0      1.53      0.00      3.33      0.02      0.00      0.00      0.08      0.00      0.00     95.04
03:10:01          1      1.56      0.00      2.74      0.03      0.01      0.00      0.06      0.00      0.00     95.61
03:10:01          2      1.32      0.00      2.93      0.02      0.01      0.00      0.06      0.00      0.00     95.68
03:10:01          3      1.68      0.00      3.56      0.01      0.00      0.00      0.03      0.00      0.00     94.71
03:10:01          4      1.89      0.00      2.65      0.03      0.01      0.00      0.04      0.00      0.00     95.40
03:10:01          5      1.41      0.05      3.24      0.03      0.00      0.00      0.03      0.00      0.00     95.24
03:10:01          6      1.64      0.00      2.82      0.01      0.01      0.00      0.04      0.00      0.00     95.49
03:10:01          7      1.50      0.01      3.27      0.01      0.00      0.00      0.04      0.00      0.00     95.16
03:20:01        all      1.55      0.03      2.98      0.02      0.00      0.00      0.03      0.00      0.00     95.39
03:20:01          0      1.45      0.00      2.26      0.02      0.00      0.00      0.06      0.00      0.00     96.22
03:20:01          1      1.83      0.00      3.28      0.03      0.00      0.00      0.03      0.00      0.00     94.82
03:20:01          2      0.95      0.01      1.94      0.03      0.01      0.00      0.04      0.00      0.00     97.03
03:20:01          3      2.04      0.00      2.85      0.02      0.00      0.00      0.03      0.00      0.00     95.06
03:20:01          4      1.84      0.00      4.28      0.02      0.00      0.00      0.02      0.00      0.00     93.84
03:20:01          5      1.35      0.14      2.43      0.03      0.00      0.00      0.03      0.00      0.00     96.01
03:20:01          6      1.76      0.06      2.92      0.00      0.00      0.00      0.02      0.00      0.00     95.24
03:20:01          7      1.17      0.00      3.86      0.02      0.00      0.00      0.03      0.00      0.00     94.93
03:30:02        all      2.16      0.01      3.03      0.07      0.00      0.00      0.07      0.00      0.00     94.66
03:30:02          0      1.83      0.00      2.23      0.01      0.00      0.00      0.12      0.00      0.00     95.81
03:30:02          1      2.26      0.00      4.63      0.02      0.00      0.00      0.09      0.00      0.00     92.99
03:30:02          2      2.12      0.00      2.79      0.05      0.01      0.00      0.09      0.00      0.00     94.94
03:30:02          3      2.07      0.05      3.19      0.15      0.00      0.00      0.06      0.00      0.00     94.47
03:30:02          4      1.86      0.00      2.93      0.04      0.00      0.00      0.06      0.00      0.00     95.11
03:30:02          5      3.32      0.00      2.90      0.14      0.00      0.00      0.06      0.00      0.00     93.58
03:30:02          6      2.02      0.00      2.44      0.03      0.01      0.00      0.07      0.00      0.00     95.44
03:30:02          7      1.80      0.01      3.08      0.12      0.00      0.00      0.05      0.00      0.00     94.94
03:40:01        all      1.72      0.01      2.84      0.02      0.00      0.00      0.05      0.00      0.00     95.36
03:40:01          0      2.02      0.00      2.85      0.02      0.00      0.00      0.09      0.00      0.00     95.02
03:40:01          1      1.71      0.00      3.17      0.03      0.00      0.00      0.05      0.00      0.00     95.03
03:40:01          2      2.04      0.00      2.11      0.03      0.01      0.00      0.07      0.00      0.00     95.75
03:40:01          3      1.88      0.00      4.11      0.03      0.00      0.00      0.04      0.00      0.00     93.95
03:40:01          4      1.48      0.00      3.12      0.02      0.00      0.00      0.03      0.00      0.00     95.35
03:40:01          5      1.69      0.00      2.26      0.02      0.00      0.00      0.03      0.00      0.00     95.99
03:40:01          6      1.23      0.00      2.16      0.01      0.00      0.00      0.05      0.00      0.00     96.55
03:40:01          7      1.70      0.04      2.93      0.02      0.00      0.00      0.04      0.00      0.00     95.27

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.68      0.01      3.07      0.02      0.00      0.00      0.05      0.00      0.00     95.16
03:50:01          0      1.52      0.00      2.77      0.02      0.00      0.00      0.09      0.00      0.00     95.60
03:50:01          1      1.73      0.00      2.25      0.03      0.01      0.00      0.06      0.00      0.00     95.94
03:50:01          2      1.49      0.00      2.58      0.03      0.01      0.00      0.06      0.00      0.00     95.84
03:50:01          3      2.60      0.01      2.68      0.04      0.01      0.00      0.05      0.00      0.00     94.62
03:50:01          4      1.38      0.05      4.09      0.02      0.00      0.00      0.05      0.00      0.00     94.40
03:50:01          5      1.75      0.00      3.84      0.02      0.00      0.00      0.04      0.00      0.00     94.35
03:50:01          6      1.43      0.05      2.75      0.01      0.01      0.00      0.04      0.00      0.00     95.72
03:50:01          7      1.56      0.00      3.57      0.02      0.01      0.00      0.05      0.00      0.00     94.80
04:00:00        all      1.71      0.01      3.45      0.02      0.00      0.00      0.06      0.00      0.00     94.75
04:00:00          0      1.43      0.01      3.91      0.02      0.00      0.00      0.10      0.00      0.00     94.53
04:00:00          1      2.10      0.00      3.16      0.03      0.01      0.00      0.06      0.00      0.00     94.65
04:00:00          2      1.75      0.00      3.02      0.01      0.01      0.00      0.07      0.00      0.00     95.15
04:00:00          3      1.81      0.00      2.82      0.02      0.00      0.00      0.06      0.00      0.00     95.29
04:00:00          4      1.76      0.00      3.65      0.03      0.01      0.00      0.05      0.00      0.00     94.50
04:00:00          5      1.50      0.05      3.52      0.03      0.01      0.00      0.05      0.00      0.00     94.86
04:00:00          6      1.82      0.00      4.06      0.02      0.01      0.00      0.05      0.00      0.00     94.06
04:00:00          7      1.48      0.00      3.48      0.01      0.00      0.00      0.05      0.00      0.00     94.98
04:10:00        all      1.90      0.01      3.43      0.02      0.00      0.00      0.06      0.00      0.00     94.57
04:10:00          0      1.76      0.03      2.96      0.02      0.00      0.00      0.09      0.00      0.00     95.14
04:10:00          1      2.11      0.04      2.60      0.02      0.01      0.00      0.06      0.00      0.00     95.17
04:10:00          2      1.94      0.00      3.60      0.02      0.01      0.00      0.09      0.00      0.00     94.34
04:10:00          3      1.72      0.00      3.71      0.01      0.00      0.00      0.06      0.00      0.00     94.49
04:10:00          4      2.40      0.00      3.07      0.02      0.00      0.00      0.06      0.00      0.00     94.45
04:10:00          5      1.91      0.00      2.57      0.03      0.00      0.00      0.05      0.00      0.00     95.44
04:10:00          6      1.29      0.00      3.64      0.01      0.00      0.00      0.04      0.00      0.00     95.02
04:10:00          7      2.12      0.00      5.33      0.02      0.00      0.00      0.05      0.00      0.00     92.49
04:20:00        all      2.39      0.01      3.35      0.02      0.00      0.00      0.04      0.00      0.00     94.20
04:20:00          0      2.28      0.00      1.63      0.02      0.00      0.00      0.09      0.00      0.00     95.98
04:20:00          1      2.20      0.00      2.74      0.04      0.00      0.00      0.05      0.00      0.00     94.97
04:20:00          2      2.40      0.00      3.90      0.02      0.00      0.00      0.03      0.00      0.00     93.65
04:20:00          3      1.98      0.00      2.37      0.03      0.00      0.00      0.03      0.00      0.00     95.59
04:20:00          4      2.85      0.00      5.78      0.02      0.00      0.00      0.03      0.00      0.00     91.31
04:20:00          5      2.93      0.00      2.87      0.03      0.00      0.00      0.03      0.00      0.00     94.15
04:20:00          6      2.07      0.00      2.08      0.02      0.00      0.00      0.02      0.00      0.00     95.81
04:20:00          7      2.36      0.05      5.42      0.02      0.00      0.00      0.03      0.00      0.00     92.12
04:30:01        all      3.15      0.01      3.34      0.02      0.00      0.00      0.07      0.00      0.00     93.41
04:30:01          0      3.01      0.04      2.63      0.03      0.00      0.00      0.13      0.00      0.00     94.16
04:30:01          1      3.21      0.01      5.06      0.03      0.00      0.00      0.08      0.00      0.00     91.62
04:30:01          2      3.32      0.00      3.07      0.02      0.00      0.00      0.09      0.00      0.00     93.50
04:30:01          3      3.64      0.00      3.63      0.02      0.00      0.00      0.06      0.00      0.00     92.65
04:30:01          4      3.38      0.00      3.31      0.03      0.00      0.00      0.06      0.00      0.00     93.22
04:30:01          5      3.07      0.00      3.17      0.01      0.00      0.00      0.05      0.00      0.00     93.70
04:30:01          6      2.67      0.00      2.32      0.02      0.00      0.00      0.06      0.00      0.00     94.92
04:30:01          7      2.92      0.00      3.54      0.02      0.00      0.00      0.05      0.00      0.00     93.48
04:40:01        all      2.40      0.01      2.57      0.03      0.00      0.00      0.07      0.00      0.00     94.91
04:40:01          0      2.58      0.05      2.33      0.03      0.01      0.00      0.11      0.00      0.00     94.90
04:40:01          1      2.44      0.01      2.45      0.04      0.00      0.00      0.08      0.00      0.00     94.98
04:40:01          2      2.36      0.00      2.24      0.03      0.00      0.00      0.07      0.00      0.00     95.29
04:40:01          3      2.41      0.01      3.38      0.04      0.00      0.00      0.06      0.00      0.00     94.10
04:40:01          4      2.37      0.00      2.77      0.02      0.00      0.00      0.06      0.00      0.00     94.77
04:40:01          5      2.29      0.04      2.97      0.02      0.00      0.00      0.06      0.00      0.00     94.62
04:40:01          6      2.21      0.00      2.31      0.01      0.00      0.00      0.06      0.00      0.00     95.41
04:40:01          7      2.56      0.00      2.15      0.01      0.00      0.00      0.04      0.00      0.00     95.24
04:50:01        all      2.52      0.01      2.67      0.03      0.00      0.00      0.06      0.00      0.00     94.71
04:50:01          0      2.73      0.00      2.76      0.02      0.00      0.00      0.10      0.00      0.00     94.38
04:50:01          1      2.95      0.01      2.41      0.04      0.00      0.00      0.07      0.00      0.00     94.52
04:50:01          2      1.96      0.00      2.87      0.04      0.00      0.00      0.08      0.00      0.00     95.05
04:50:01          3      2.24      0.00      2.45      0.04      0.00      0.00      0.05      0.00      0.00     95.22
04:50:01          4      3.19      0.00      3.13      0.03      0.00      0.00      0.05      0.00      0.00     93.59
04:50:01          5      2.25      0.05      2.50      0.02      0.00      0.00      0.04      0.00      0.00     95.14
04:50:01          6      2.38      0.00      2.17      0.03      0.00      0.00      0.06      0.00      0.00     95.36
04:50:01          7      2.48      0.01      3.02      0.02      0.00      0.00      0.06      0.00      0.00     94.41
05:00:01        all      1.45      0.01      1.90      0.02      0.00      0.00      0.05      0.00      0.00     96.57
05:00:01          0      1.18      0.00      1.84      0.02      0.00      0.00      0.08      0.00      0.00     96.87
05:00:01          1      1.79      0.00      1.84      0.02      0.00      0.00      0.06      0.00      0.00     96.29
05:00:01          2      1.39      0.05      1.63      0.01      0.00      0.00      0.06      0.00      0.00     96.85
05:00:01          3      1.53      0.00      1.91      0.03      0.00      0.00      0.05      0.00      0.00     96.48
05:00:01          4      1.41      0.00      1.91      0.02      0.00      0.00      0.04      0.00      0.00     96.61
05:00:01          5      1.54      0.00      1.86      0.01      0.00      0.00      0.05      0.00      0.00     96.54
05:00:01          6      1.33      0.00      1.85      0.01      0.00      0.00      0.05      0.00      0.00     96.77
05:00:01          7      1.44      0.00      2.34      0.01      0.00      0.00      0.05      0.00      0.00     96.16
05:10:01        all      1.83      0.01      2.54      0.02      0.00      0.00      0.07      0.00      0.00     95.53
05:10:01          0      1.53      0.00      2.73      0.02      0.00      0.00      0.09      0.00      0.00     95.63
05:10:01          1      2.04      0.00      2.49      0.02      0.00      0.00      0.07      0.00      0.00     95.38
05:10:01          2      1.89      0.06      2.16      0.03      0.00      0.00      0.09      0.00      0.00     95.77
05:10:01          3      2.03      0.00      2.69      0.01      0.00      0.00      0.07      0.00      0.00     95.20
05:10:01          4      1.81      0.00      3.02      0.02      0.00      0.00      0.08      0.00      0.00     95.07
05:10:01          5      1.97      0.00      2.96      0.01      0.00      0.00      0.06      0.00      0.00     95.00
05:10:01          6      1.62      0.00      1.96      0.01      0.00      0.00      0.06      0.00      0.00     96.35
05:10:01          7      1.76      0.00      2.32      0.01      0.00      0.00      0.05      0.00      0.00     95.84
05:20:01        all      2.54      0.17      2.92      0.03      0.01      0.00      0.09      0.00      0.00     94.26
05:20:01          0      1.98      0.00      3.03      0.03      0.01      0.00      0.15      0.00      0.00     94.80
05:20:01          1      2.59      0.00      2.88      0.03      0.01      0.00      0.10      0.00      0.00     94.39
05:20:01          2      2.50      0.00      2.26      0.03      0.01      0.00      0.11      0.00      0.00     95.10
05:20:01          3      2.46      0.17      2.86      0.04      0.01      0.00      0.07      0.00      0.00     94.39
05:20:01          4      2.95      0.00      3.57      0.01      0.01      0.00      0.07      0.00      0.00     93.38
05:20:01          5      2.67      1.08      3.77      0.04      0.01      0.00      0.07      0.00      0.00     92.36
