PHP 7.4.33
Preview: awstats082024.devadmin.goquicklly.com.txt Size: 66.83 KB
/home/godevadmin/tmp/awstats/awstats082024.devadmin.goquicklly.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/godevadmin/tmp/awstats/awstats.devadmin.goquicklly.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2699                
POS_VISITOR 18665               
POS_DAY 49016               
POS_DOMAIN 3538                
POS_LOGIN 3788                
POS_ROBOT 3943                
POS_WORMS 4282                
POS_EMAILSENDER 4413                
POS_EMAILRECEIVER 4556                
POS_SESSION 49795               
POS_SIDER 49997               
POS_FILETYPES 4691                
POS_DOWNLOADS 4929                
POS_OS 5317                
POS_BROWSER 5508                
POS_SCREENSIZE 5852                
POS_UNKNOWNREFERER 5926                
POS_UNKNOWNREFERERBROWSER 6272                
POS_ORIGIN 6426                
POS_SEREFERRALS 6565                
POS_PAGEREFS 6709                
POS_SEARCHWORDS 6857                
POS_KEYWORDS 7009                
POS_MISC 2363                
POS_ERRORS 7068                
POS_CLUSTER 3644                
POS_SIDER_404 7189                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000604 54 9487 8827585969361
FirstTime 20240801000604
LastTime 20240831210603
LastUpdate 20240901070148 54 0 53 0 0
TotalVisits 498                 
TotalUnique 395                 
MonthHostsKnown 0                   
MonthHostsUnknown 1012                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 100 2348363 180 333 3097872
1 90 244 11809915 174 456 2431681
2 33 155 41170779 36 58 68794
3 113 324 12693036 62 90 370350
4 30 40 4654642 23 81 1793700
5 17 37 1541408 25 34 1237711
6 32 32 4181 28 43 784364
7 24 75 4963641 299 484 5930861
8 14 89 3967253 19 45 954034
9 50 88 3783340 40 449 26431578
10 3 23 934360 272 1550 103161329
11 1 1 2368 8 19 202775
12 37 37 236438 284 949 24505187
13 29 96 3988724 21 39 599535
14 33 49 4438902 158 477 91218411
15 34 53 1123915 181 213 837388
16 27 28 3751303 204 229 1246614
17 1 1 2368 497 647 1123556
18 31 31 1984 14 19 517664
19 0 0 0 15 21 56259
20 0 0 0 13 17 101840
21 36 40 92722 16 23 908703
22 19 58 1944753 30 44 532090
23 10 10 255514 25 34 47331
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 658 1487 94216530
eu 56 124 9493379
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[\s_+:,\.\;\/\\-] 5203 256605542 20240808032609 0
SemrushBot/ 335 6708828 20240831142618 0
Go\-http\-client/ 15 34323 20240823121403 0
survey 2 4394 20240808113438 0
no_user_agent 1 2368 20240823205624 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 268 1524205 0 0
css 85 829298 0 0
Unknown 248 15872 0 0
php 395 87402199 0 0
js 123 11964382 0 0
gif 329 897056 0 0
jpg 90 383976 0 0
webp 2 20806 0 0
html 71 672115 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/images/footericon.psd 4 0 398452
/images/baskets/1416427523y.psd 4 0 3454708
/images/videos/myvalue365-video12.mp4 2 0 8778256
/images/videos/myvalue365-video.mp4 2 0 42380626
/include/ckeditor/plugins/a11yhelp/dialogs/lang/_translationstatus.txt 2 0 1742
/include/ckeditor/plugins/specialchar/dialogs/lang/_translationstatus.txt 2 0 1444
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
Unknown 255 255
macosx15 71 27
linuxubuntu 1 1
win10 1261 408
macosx6 4 4
androidmarshmallow 1 1
macosx7 16 16
androidpie 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
chrome104.0.0.0 4 4
chrome128.0.0.0 199 96
safari17.5 67 23
chrome100.0.4896.60 4 4
mozilla 6 6
chrome75.0.3770.101 1 1
chrome108.0.0.0 2 2
chrome76.0.3809.111 1 1
Unknown 249 249
chrome126.0.0.0 4 4
chrome127.0.0.0 1053 303
chrome120.0.0.0 4 4
chrome17.0.963.56 16 16
chrome65.0.3325.181 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Cpanel-HTTP-Client/1.0 20240831210603
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240820210231
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240824174218
WhatsApp/2.23.20.0 20240813014847
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20240831210603
WhatsApp/2.23.20.0 20240813014847
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 340 343
From1 0 0
From2 0 0
From3 0 0
From4 374 1268
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 6 1225
500 11 0
404 652 0
302 99 4736971
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 94
/upload_images/blog/1692943509-soya-chunks-vs-meat:-which-one-is-better-for-your-health.jpg 8 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1697692040-madhu-chocolates:-traditional-flavors-meets-decadence-of-chocolate.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/css/.../images/border.png 2 https://devadmin.goquicklly.com/css/colorbox.css
/upload_images/blog/1706791673-hindu-festivals-vrat-pujas-2024-|-hindu-calendar-2024.png 1 http://devadmin.goquicklly.com/admin/blog-list.php
/samples/sample_posteddata.php 2 -
/upload_images/blog/1682084865-quicklly-introduces-brand-ambassador-programs-as-a-side-hustle-for-food-enthusiasts.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1691166091-quicklly-revolutionizes-indian-grocery-shopping-experience-with-hassle-free-whatsapp-call-ordering-system.jpg 8 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1691484994-a-guide-to-sending-rakhi-sweets-to-your-brother-in-the-usa-with-quicklly-moments.jpg 8 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/1703228062-subham-chettinad-grill-authentic-indian-cuisine.jpeg 1 https://devadmin.goquicklly.com/admin/storelist.php
/admin/images/h-icon.png 27 https://devadmin.goquicklly.com/admin/css/ddsmoothmenu.css
/upload_images/blog/1694156218-the-benefits-of-choosing-local-indian-grocery-stores-over-supermarkets.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1703153468-the-ultimate-christmas-gift-guide-for-your-food-loving-friends-and-family.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/ssl/ssl.db 8 -
/css/admin.css 3 http://localhost/
/upload_images/blog/1688632658-10-best-indian-food-brands-in-the-us-every-immigrant-should-know.jpg 8 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/1701813370-desi-bazar.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/seller/upload_images/store/thumb/1700950099-bangla-bazar-halal-meat.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/ssl/csrs/ 8 -
/upload_images/blog/1689234123-how-quicklly-is-empowering-students-with-its-ambassador-program.jpg 7 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1693398065-everything-you-need-to-know-about-janmashtami-celebrations-for-2023-rituals-food-timings-and-more.jpg 7 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1704337469-boost-your-protein-intake-with-these-7-everyday-pantry-staples.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/include/SITE_URLinclude/pagination.css 3 -
/admin/upload_images/reels/posterimg1724224679.jpeg 1 -
/sitemap.xml 6 -
/js/jquery.colorbox.js 3 https://devadmin.goquicklly.com/admin/order-list.php
/upload_images/blog/1683640293-discover-the-best-indian-tea-blends-for-delicious-chai.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/robots.txt 174 -
/seller/upload_images/store/thumb/1665697246-lari-adda-food-truck.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/config.json 4 -
/upload_images/blog/1692275955-6-affordable-rakhi-gift-hampers-for-your-brother.jpg 7 https://devadmin.goquicklly.com/admin/blog-list.php
/ssl/ssl.db.cache 9 -
/.git/config 11 -
/upload_images/blog/1699454739-essential-diwali-delicacies:-making-every-celebration-truly-complete.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1706168706-quick-and-delicious:-try-these-5-minute-indian-meal-kits-for-weeknights.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/1708989523-maharaja-farmers-market.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/blog/1706791673-hindu-festivals-vrat-pujas-2024-%7C-hindu-calendar-2024.png 5 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1686220796-how-fermented-indian-foods-can-boost-gut-health-and-beat-the-heat.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/mail/ 8 -
/upload_images/blog/1700792501-looking-for-premium-handloom-silk-paithani-sarees-in-the-us-for-joyous-occasions.png 6 https://devadmin.goquicklly.com/admin/blog-list.php
/js/jquery-1.5.1.min.js 1 https://devadmin.goquicklly.com/admin/update-setting.php
/upload_images/blog/1690459137-amidst-indian-rice-export-ban-quicklly-ensures-a-steady-supply-of-indian-products-to-avoid-panic-buying.jpg 8 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/1660678800-adda-indian-cuisine.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/reels/posterimg1724224679.jpeg 2 https://devadmin.goquicklly.com/admin/reels-list.php
/seller/upload_images/store/thumb/1698668835-premium-indian-meals.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/grocery-page-offer/1724966888-Group%2092329.png 1 -
/upload_images/blog/1686826677-8-travel-friendly-indian-food-to-take-on-your-summer-outing-in-the-usa.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/colorbox/jquery.colorbox.js 4 https://devadmin.goquicklly.com/admin/sellerlist.php
/upload_images/blog/1705571605-republic-day-2024:-9-scrumptious-indian-sweets-snacks-that-will-make-you-feel-patriotic.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1703737956-8-indian-regional-sweets-to-savor-this-new-year-2024.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1701972657-asa.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1700118241-empowering-indian-weavers-globally:-quicklly-brings-handloom-sarees-to-us.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/1702745539-namaste-grocery.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/blog/1685705231-essential-ingredients-for-indian-cooking:-stocking-your-pantry-with-the-right-staples.jpeg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/Hyderabad.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/blog/1687971882-12-benefits-of-drinking-lassi-in-the-summer-season.jpg 7 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1703154452-6-christmas-inspired-indian-desserts-you-can-cook-at-home.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/include/ckeditor/build- 1 -
/upload_images/blog/1696443394-a-comprehensive-guide-to-navratri:-fasting-ingredients-allowed-and-puja-vidhi.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1698926435-embracing-traditions-this-diwali:-a-guide-to-puja-vidhi-and-sweet-delights.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/colorbox/colorbox.css 4 https://devadmin.goquicklly.com/admin/sellerlist.php
/upload_images/blog/1701944698-cl.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/1703348249-indian-grocery-kitchen.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/blog/1684486303-must-have-indian-condiments-for-every-home-cook.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1682750818-everything-you-need-to-know-about-indian-cheese:-paneer.jpeg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/admin/css/algarve.css 12 https://devadmin.goquicklly.com/admin/home-page-settings.php
/seller/upload_images/store/thumb/ 3 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/blog/1701977911-fsd.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1691993185-dive-into-the-patriotic-spirit-with-authentic-indian-delights.jpg 8 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1703083263-how-to-take-care-of-your-indian-silk-saree:-dos-and-donts.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1698054575-almond-house-brings-nostalgia-authenticity-with-indian-sweets-directly-delivered-from-india.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/1705851015-international-food-(halal-supermarket).png 1 https://devadmin.goquicklly.com/admin/storelist.php
/seller/upload_images/store/thumb/1703775499-chaat-ka-chaska.jpeg 1 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/blog/1707384339-celebrate-this-valentines-day-unwrapping-the-unique-love-story-of-indians-and-sweets.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1689930284-12-delicious-indian-snacks-to-buy-at-the-indian-grocery-store-online.jpg 7 https://devadmin.goquicklly.com/admin/blog-list.php
/ssl/certs/ 8 -
/upload_images/blog/1687433535-top-11-refreshing-indian-summer-drinks-to-hydrate-your-body.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/1701815053-pathivara-bazaar.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/blog/1683184813-most-heartfelt-ways-to-celebrate-mothers-day.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/1713159345-just-by-quicklly.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/blog/1702627507-10-nutritious-indian-winter-delicacies:-a-guide-to-warm-and-healthy-eating.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1704942017-celebrate-pongal-makar-sankranti-in-the-usa-with-authentic-indian-sweets.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1701980299-fs.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/admin/images/aero_up.gif 1 https://devadmin.goquicklly.com/admin/css/admin.css
/css/.../images/controls.png 2 https://devadmin.goquicklly.com/css/colorbox.css
/upload_images/blog/1696824425-celebrate-navratri-at-home:-easy-preparation-with-authentic-indian-meal-kits-and-sweets-online.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/ssl/keys/ 8 -
/upload_images/blog/1685088686-10-essential-hacks-for-cooking-delicious-indian-dishes.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1695301535-how-to-prepare-for-an-online-puja:-a-step-by-step-guide.jpg 7 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1681383700-where-to-find-the-best-alphonso-mangoes-online-in-the-usa.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1690965150-how-chana-(chickpeas)-can-fuel-your-active-lifestyle-in-indian-snacks.jpg 7 https://devadmin.goquicklly.com/admin/blog-list.php
/seller/upload_images/store/thumb/1711018130-new-events.jpg 1 https://devadmin.goquicklly.com/admin/storelist.php
/seller/upload_images/store/thumb/1703788658-nirav-express.png 1 https://devadmin.goquicklly.com/admin/storelist.php
/upload_images/blog/1694778859-quicklly-partners-with-shubhpuja-to-bring-authentic-indian-puja-astrology-services-to-your-doors.jpg 6 https://devadmin.goquicklly.com/admin/blog-list.php
/upload_images/blog/1695753659-make-your-festive-celebrations-easy-with-online-puja-at-home.jpg 7 https://devadmin.goquicklly.com/admin/blog-list.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1012
188.114.102.103 13 13 259005 20240813015248
172.70.142.165 13 13 865800 20240809035655
172.68.245.101 11 11 704 20240831090604
172.70.92.206 8 8 944057 20240809005442
172.71.134.97 8 8 1502135 20240820034159
172.68.242.12 8 8 1098026 20240816134056
162.158.163.133 7 7 211826 20240809011450
172.68.242.95 7 7 1579267 20240826042302
172.71.124.6 7 7 1018308 20240822082921
172.70.143.239 7 7 437157 20240812040138
141.101.68.202 6 6 1305599 20240813075457
172.70.147.122 6 7 18600972 20240801025227
172.68.245.78 6 6 384 20240827120604
172.68.245.57 6 6 2688 20240829150604
172.69.223.72 6 6 418781 20240826144513
172.71.81.55 6 7 921764 20240812040319
172.68.245.56 5 5 2453 20240821030603
172.68.242.94 5 5 618929 20240816140026
172.70.142.186 5 5 425275 20240809015054
172.68.242.13 5 5 192395 20240816134047
172.70.142.187 5 5 19447 20240809015053
172.71.134.234 5 5 189587 20240814031726
172.70.92.207 5 5 14292 20240809005442
162.158.189.162 5 5 532367 20240805225113
172.69.223.71 5 5 662118 20240826144454
188.114.102.137 3 3 542924 20240820031732
172.69.59.133 0 1 4493 
172.70.35.123 1 1 64 20240816210604
141.101.69.33 1 1 238285 20240813075433
141.101.69.34 1 1 186784 20240813075438
172.70.38.250 1 1 64 20240803060604
172.71.102.232 1 1 172967 20240801011008
162.158.189.242 0 1 21842 
172.68.242.89 0 1 6880 
172.70.250.39 1 1 182224 20240829165859
162.158.106.143 0 1 1053 
172.70.134.205 1 1 64 20240814180604
172.69.222.46 0 1 1210 
172.71.115.62 0 1 411 
172.71.223.22 2 2 128 20240826060604
172.70.174.129 1 1 64 20240811180603
162.158.13.165 0 2 15526 
172.70.142.250 1 1 179358 20240820023035
162.158.78.166 1 1 64 20240823120605
172.71.81.20 0 1 0 
172.71.222.152 2 2 128 20240830120604
172.69.166.54 0 1 330 
188.114.102.37 2 2 564638 20240820031313
141.101.96.17 0 3 8065 
172.70.188.70 0 1 20195 
162.158.189.116 0 1 471 
162.158.129.15 0 1 75 
172.70.243.120 0 1 5276 
162.158.78.44 1 1 64 20240831000604
172.71.118.194 0 1 0 
162.158.78.77 1 1 64 20240814000604
162.158.189.72 0 1 1627 
172.71.98.53 0 1 5276 
172.69.222.123 1 1 3559 20240826145611
172.71.102.26 0 1 6880 
162.158.129.67 0 1 8065 
172.71.99.137 0 1 156 
172.70.246.158 1 1 187586 20240829163034
172.70.188.159 0 1 471 
172.71.99.132 0 1 94843 
172.71.81.150 0 1 439 
172.71.223.18 2 2 128 20240817090603
172.70.39.194 1 1 64 20240809090603
162.158.79.200 1 1 64 20240830000604
172.70.147.187 0 1 31436 
172.70.142.64 0 1 4312 
162.158.79.155 1 1 64 20240807180604
172.68.245.34 4 4 256 20240826210604
172.71.134.48 3 3 182581 20240826090702
172.71.194.170 1 1 64 20240821060604
172.71.82.74 0 1 94843 
172.71.172.8 0 1 7369 
172.71.81.145 1 1 4827 20240816052004
172.70.92.197 0 1 17701 
172.68.242.32 0 1 21842 
172.71.223.112 3 3 192 20240805090603
188.114.102.204 0 2 439 
108.162.226.105 0 1 3426 
162.158.107.56 0 2 83936 
172.70.92.202 0 1 26654 
172.70.43.136 1 1 64 20240825180604
172.71.81.149 0 1 439 
162.158.79.195 1 1 64 20240806060603
172.71.122.198 0 1 2007 
172.71.114.91 0 2 1496 
172.70.39.204 1 1 64 20240828060604
172.70.39.203 1 1 64 20240820210604
188.114.102.205 0 1 439 
172.70.242.78 0 1 7369 
108.162.226.99 1 1 7819 20240826034919
162.158.189.148 0 2 1496 
188.114.102.102 3 3 829 20240813015223
162.158.106.14 0 1 0 
172.69.59.105 0 1 20195 
172.68.192.179 0 1 41968 
172.70.135.86 1 1 64 20240810030604
162.158.111.147 4 4 189595 20240829161025
172.70.92.135 0 1 5276 
172.71.122.170 0 2 312 
172.71.223.190 1 1 64 20240816060604
141.101.95.50 0 1 0 
172.70.243.177 0 1 778 
172.70.39.183 1 1 64 20240809150604
141.101.96.22 0 3 6852 
162.158.106.100 0 2 183 
162.158.129.105 0 2 8986 
188.114.102.40 0 2 1556 
162.158.129.104 0 1 4493 
172.71.81.19 0 1 1160 
172.70.92.182 0 1 1160 
172.70.35.27 1 1 64 20240815210604
172.70.92.187 0 3 881 
108.162.227.146 0 1 21842 
172.70.42.111 2 2 128 20240818120604
172.69.222.7 0 2 8624 
108.162.227.114 0 1 2033 
172.70.147.60 0 1 4493 
172.70.243.153 0 1 6880 
172.70.143.165 0 2 3098 
141.101.97.118 0 3 878 
172.70.135.110 1 1 64 20240827090605
162.158.189.223 0 2 8221 
162.158.107.54 0 1 471 
172.71.102.61 1 1 2368 20240823022605
141.101.97.43 2 2 417522 20240826143834
162.158.189.222 0 3 8377 
172.70.143.98 0 1 4493 
172.71.81.220 0 1 12312 
172.70.174.112 1 1 64 20240831150604
141.101.69.131 1 1 385223 20240816034050
172.71.110.85 1 1 2368 20240820220402
172.70.142.116 0 2 2066 
162.158.189.151 0 1 330 
172.70.242.148 0 1 487 
141.101.95.30 0 1 439 
141.101.97.4 0 4 21386 
172.68.242.77 0 1 1053 
172.71.222.175 3 3 192 20240831120604
172.71.82.55 0 2 1496 
172.71.124.146 1 1 8839 20240805225146
162.158.107.92 3 3 346929 20240816054116
162.158.13.154 0 1 41968 
172.71.223.189 1 1 64 20240818150604
172.71.114.187 0 2 1418 
172.70.43.176 1 1 64 20240810180603
172.70.143.20 0 3 482055 
172.70.35.77 1 1 64 20240819030604
141.101.96.16 0 1 8065 
172.70.189.70 0 1 75 
172.69.58.138 0 1 759 
172.69.59.69 0 1 75 
172.70.134.216 1 1 64 20240819060604
172.70.143.194 2 2 224982 20240802125756
172.70.93.28 0 1 3199 
172.70.93.50 0 1 439 
172.71.127.26 0 3 10250 
172.71.222.103 1 1 64 20240802090605
162.158.190.85 4 5 363041 20240820021508
172.71.172.104 0 1 221 
172.68.192.188 0 1 2007 
172.71.172.158 0 1 10693 
172.71.134.111 2 2 179843 20240820031218
162.158.106.248 0 1 28497 
172.70.114.199 1 1 2197 20240809035338
162.158.189.62 0 1 3596 
172.69.222.163 0 4 284529 
162.158.78.89 1 1 64 20240826030604
172.70.143.140 1 1 340876 20240822082641
172.71.81.107 0 1 1210 
172.70.246.159 1 1 187988 20240829163023
172.69.166.28 0 1 411 
172.71.102.223 0 1 8065 
172.71.82.80 0 1 3426 
162.158.189.38 0 1 17701 
172.70.142.179 0 2 442 
172.71.94.49 1 1 2368 20240825023659
108.162.227.145 0 1 8065 
172.70.42.93 1 1 64 20240817060603
172.70.147.49 0 1 10686 
172.71.114.170 0 1 12312 
162.158.13.156 0 2 33534 
172.70.174.17 2 2 128 20240819180603
162.158.13.147 0 1 1160 
162.158.13.137 0 2 7590 
172.69.58.209 0 1 28497 
172.71.123.24 1 1 369631 20240826145855
172.71.123.23 2 2 558534 20240826145828
172.70.43.27 1 1 64 20240831210603
162.158.189.55 1 1 238149 20240809011246
172.71.223.6 1 1 64 20240806090604
108.162.227.116 0 2 17588 
172.71.102.150 0 1 2854 
162.158.171.18 1 1 190180 20240812012412
172.71.124.7 4 4 255128 20240816134818
172.70.142.6 0 2 366 
162.158.107.91 3 4 357849 20240816054108
172.70.134.132 2 2 128 20240811210608
172.71.172.187 0 1 41968 
172.70.143.97 0 2 5424 
172.71.135.110 1 1 162 20240813075316
172.70.242.23 0 1 221 
172.70.93.46 0 3 17231 
141.101.69.132 1 1 2197 20240816030639
172.71.99.157 1 1 4806 20240801010510
162.158.13.130 0 2 5433 
172.71.182.218 0 1 2007 
172.71.122.199 0 2 0 
162.158.13.140 0 1 33199 
172.70.92.159 0 1 330 
162.158.189.114 0 1 759 
108.162.226.98 1 1 8991 20240826034913
162.158.189.128 0 1 3426 
141.101.97.95 0 2 75 
172.70.135.20 1 1 64 20240811000605
172.71.223.132 1 1 64 20240827030603
172.70.92.245 0 2 6705 
172.71.114.15 0 4 1528 
172.71.222.247 1 1 64 20240801120605
172.71.99.36 0 1 439 
172.70.93.39 0 3 60585 
172.71.126.243 0 3 21842 
172.71.94.136 0 1 26654 
172.70.243.8 0 2 3501 
172.71.119.10 0 2 330 
108.162.226.211 0 2 312 
162.158.189.115 0 2 1518 
172.70.242.184 0 1 10693 
162.158.129.176 0 1 2854 
172.70.142.141 0 1 156 
172.71.82.72 0 1 439 
172.70.92.186 0 1 439 
172.71.172.25 3 4 377502 20240830024657
172.68.10.91 1 1 0 20240817010728
